Vegetable dishes in Sydney, compared
1,969 vegetable dishes on 610 Sydney menus we’ve read, from $5.50 to $200 (middle price $21). 293 are gluten free as served and 59 more can be made gluten free on request. The cheapest gluten free as served: Edamame at Kei (Wolli Creek), $5.80.
The 40 cheapest of 1942 by printed price (items under $6 are add-ons and left out). Turn on JavaScript to sort, filter, and measure distance from home.
| Dish: The dish as the menu prints it, and the venue. Tap a row for its allergen evidence. | Price: The price printed on the menu. — means the menu doesn't print one; we never estimate it. | GF: Gluten free: ✓ as served, ◐ can be made gluten free on request, ✕ contains, ? the menu doesn't say. | DF: Dairy free: ✓ as served, ◐ can be made dairy free on request, ✕ contains, ? the menu doesn't say. | NF: Nut free: ✓ as served, ◐ can be made nut free on request, ✕ contains, ? the menu doesn't say. | EF: Egg free: ✓ as served, ◐ can be made egg free on request, ✕ contains, ? the menu doesn't say. | SF: Soy free: ✓ as served, ◐ can be made soy free on request, ✕ contains, ? the menu doesn't say. | SES: Sesame free: ✓ as served, ◐ can be made sesame free on request, ✕ contains, ? the menu doesn't say. | SHF: Shellfish free: ✓ as served, ◐ can be made shellfish free on request, ✕ contains, ? the menu doesn't say. | FSH: Fish free: ✓ as served, ◐ can be made fish free on request, ✕ contains, ? the menu doesn't say. | V: Vegetarian: ✓ marked vegetarian on the menu, ? not marked. | VG: Vegan: ✓ marked vegan on the menu, ? not marked. | Rating: Google rating and number of reviews for the venue. — when unknown. | Area: The venue's suburb and region. | Menu read: The day we read this menu. Menus change: check with the venue. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown MushroomGoryon SanSurry Hills | $5.50 | Gluten: not stated | Dairy: contains | Nuts: not stated | Egg: not stated | Soy: contains | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: free by default | Vegan: not stated | Not on the menu we read | Surry HillsSydney City & Inner East | 2 Nov 2026 |
| Chinese CabbageHanasukiChatswood | $5.50 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | ChatswoodLower North Shore | 2 Nov 2026 |
| King Brown MushroomHanasukiChatswood | $5.50 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | ChatswoodLower North Shore | 2 Nov 2026 |
| MizunaHanasukiChatswood | $5.50 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | ChatswoodLower North Shore | 2 Nov 2026 |
| ZucchiniNikaido 二階堂 Japanese Yakiniku BBQ RestaurantNeutral Bay | $5.80 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 782 | Neutral BayLower North Shore | 1 Nov 2026 |
| CabbageNikaido 二階堂 Japanese Yakiniku BBQ RestaurantNeutral Bay | $5.80 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 782 | Neutral BayLower North Shore | 1 Nov 2026 |
| OnionNikaido 二階堂 Japanese Yakiniku BBQ RestaurantNeutral Bay | $5.80 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 782 | Neutral BayLower North Shore | 1 Nov 2026 |
| CapsicumNikaido 二階堂 Japanese Yakiniku BBQ RestaurantNeutral Bay | $5.80 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 782 | Neutral BayLower North Shore | 1 Nov 2026 |
| Pumpkin (BBQ)Nikaido 二階堂 Japanese Yakiniku BBQ RestaurantNeutral Bay | $5.80 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 782 | Neutral BayLower North Shore | 1 Nov 2026 |
| MushroomNikaido 二階堂 Japanese Yakiniku BBQ RestaurantNeutral Bay | $5.80 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 782 | Neutral BayLower North Shore | 1 Nov 2026 |
| CornNikaido 二階堂 Japanese Yakiniku BBQ RestaurantNeutral Bay | $5.80 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 782 | Neutral BayLower North Shore | 1 Nov 2026 |
| LettuceNikaido 二階堂 Japanese Yakiniku BBQ RestaurantNeutral Bay | $5.80 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 782 | Neutral BayLower North Shore | 1 Nov 2026 |
| EdamameKeiWolli Creek | $5.80 | Gluten: free by default | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: contains | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: free by default | Vegan: free by default | 2,708 | Wolli CreekSt George & Bayside | 1 Nov 2026 |
| CornNikaidoBurwood | $5.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 1,058 | BurwoodInner West | 1 Nov 2026 |
| Foil GarlicNikaidoBurwood | $5.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 1,058 | BurwoodInner West | 1 Nov 2026 |
| Corn Butter (Foil)NikaidoBurwood | $5.90 | Gluten: not stated | Dairy: contains | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 1,058 | BurwoodInner West | 1 Nov 2026 |
| Garlic in FoilKuro-Sakura Japanese BBQ RestaurantChatswood | $5.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | ChatswoodLower North Shore | 2 Nov 2026 |
| Sweet Corn with Butter in FoilKuro-Sakura Japanese BBQ RestaurantChatswood | $5.90 | Gluten: not stated | Dairy: contains | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | ChatswoodLower North Shore | 2 Nov 2026 |
| Miso Dengaku TofuGoryon SanSurry Hills | $6 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: contains | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: free by default | Vegan: free by default | Not on the menu we read | Surry HillsSydney City & Inner East | 2 Nov 2026 |
| Garlic ButterSuminoya Japanese RestaurantSydney | $6 | Gluten: not stated | Dairy: contains | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: free by default | Vegan: not stated | Not on the menu we read | SydneySydney City & Inner East | 1 Nov 2026 |
| Garlic in Sesame OilSuminoya Japanese RestaurantSydney | $6 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: contains | Shellfish: not stated | Fish: not stated | Vegetarian: free by default | Vegan: free by default | Not on the menu we read | SydneySydney City & Inner East | 1 Nov 2026 |
| Sliced Heirloom TomatoWhite RabbitDouble Bay | $6 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: free by default | Vegan: free by default | Not on the menu we read | Double BayEastern Suburbs | 1 Nov 2026 |
| AsparagusNikaido 二階堂 Japanese Yakiniku BBQ RestaurantNeutral Bay | $6 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 782 | Neutral BayLower North Shore | 1 Nov 2026 |
| Seasonal VegetablesEats on TwinNorth Ryde | $6 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 193 | North RydeRyde & Northern Districts | 1 Nov 2026 |
| Side of VegTeta's Authentic LebaneseRoseville Chase | $6 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 780 | Roseville ChaseUpper North Shore | 1 Nov 2026 |
| Sweet CornGoryon SanSurry Hills | $6.50 | Gluten: not stated | Dairy: contains | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | Surry HillsSydney City & Inner East | 2 Nov 2026 |
| Shishitou PepperGoryon SanSurry Hills | $6.50 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: contains | Sesame: not stated | Shellfish: not stated | Fish: contains | Vegetarian: free by default | Vegan: free by default | Not on the menu we read | Surry HillsSydney City & Inner East | 2 Nov 2026 |
| Tajla Steamed GreensTajla Bangladeshi GrillEnmore | $6.50 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: free by default | Vegan: free by default | Not on the menu we read | EnmoreInner West | 1 Nov 2026 |
| Chrysanthemum (Shungiku)HanasukiChatswood | $6.50 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | ChatswoodLower North Shore | 2 Nov 2026 |
| Shimeji MushroomHanasukiChatswood | $6.50 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | ChatswoodLower North Shore | 2 Nov 2026 |
| Foil GarlicNikaido 二階堂 Japanese Yakiniku BBQ RestaurantNeutral Bay | $6.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 782 | Neutral BayLower North Shore | 1 Nov 2026 |
| Corn Butter (Foil)Nikaido 二階堂 Japanese Yakiniku BBQ RestaurantNeutral Bay | $6.90 | Gluten: not stated | Dairy: contains | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 782 | Neutral BayLower North Shore | 1 Nov 2026 |
| Corn Cheese (Foil)Nikaido 二階堂 Japanese Yakiniku BBQ RestaurantNeutral Bay | $6.90 | Gluten: not stated | Dairy: contains | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 782 | Neutral BayLower North Shore | 1 Nov 2026 |
| Steamed Chinese BroccoliCowboy Thai Dee Why RestaurantDee Why | $6.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: free by default | Vegan: free by default | 183 | Dee WhyNorthern Beaches | 1 Nov 2026 |
| Steamed VeggiesCowboy Thai Dee Why RestaurantDee Why | $6.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: free by default | Vegan: free by default | 183 | Dee WhyNorthern Beaches | 1 Nov 2026 |
| Steamed VegetablesFarinas TurramurraNorth Turramurra +1 branches. A chain: 2 branches share this menu. Shown at the best-known branch. | $7 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 941 | North TurramurraUpper North Shore | 1 Nov 2026 |
| Sautéed Baby SpinachWhite RabbitDouble Bay | $7 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | Double BayEastern Suburbs | 1 Nov 2026 |
| XO MushroomsWhite RabbitDouble Bay | $7 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | Double BayEastern Suburbs | 1 Nov 2026 |
| Vegetables SkewersJbeil Cuisine EnfieldEnfield | $7 | Gluten: free by default | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: free by default | Vegan: not stated | 485 | EnfieldInner West | 1 Nov 2026 |
| EdamameSekka DiningSt Leonards | $7 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: contains | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: free by default | Vegan: not stated | 1,110 | St LeonardsLower North Shore | 1 Nov 2026 |
✓Free by default◐Can be made free on request✕Contains?Not stated— not printed on the menu
Questions
What is the cheapest vegetable dishe in Sydney?
On the menus we’ve read, Brown Mushroom at Goryon San (Surry Hills), $5.50. 1,823 of 1,969 vegetable dishes print a price of $5.50 or more (cheaper items are usually add-ons); the middle price is $21.
Where can I get gluten-free vegetable dishes?
293 vegetable dishes are gluten free as served and 59 can be made gluten free on request. The cheapest as served is Edamame at Kei (Wolli Creek). Tick “Gluten free” above to see only those, sorted by price or distance.
Which venue has the most vegetable dishes?
Flavour of Ceylon in Pendle Hill: 38 on its menu, read 1 Nov 2026.
Are the prices current?
They are what each menu printed on the day we read it (shown in the table). Menus are re-read about monthly. A dash means the menu prints no price; we never estimate one.
Is a dish marked gluten free safe for coeliacs?
Chef’s Kiss reads each venue’s own menu and says where every answer came from. It never calls a dish safe: kitchens share fryers, boards and flour, and menus change. If you have coeliac disease or an allergy, confirm with staff before you order.
Can my AI assistant compare these?
Yes, with no sign-up: add https://chefskiss.pages.dev/mcp as an MCP server. The data behind this page is at https://chefskiss.pages.dev/compare/data/dish-vegetables.json.