Noodle dishes in Sydney, compared
3,758 noodle dishes on 553 Sydney menus we’ve read, from $5 to $260 (middle price $20.20). 138 are gluten free as served and 201 more can be made gluten free on request. The cheapest gluten free as served: Pad Thai at LongTai Restaurant (West Pymble), $13.90.
The 40 cheapest of 3752 by printed price (items under $5 are add-ons and left out). Turn on JavaScript to sort, filter, and measure distance from home.
| Dish: The dish as the menu prints it, and the venue. Tap a row for its allergen evidence. | Price: The price printed on the menu. — means the menu doesn't print one; we never estimate it. | GF: Gluten free: ✓ as served, ◐ can be made gluten free on request, ✕ contains, ? the menu doesn't say. | DF: Dairy free: ✓ as served, ◐ can be made dairy free on request, ✕ contains, ? the menu doesn't say. | NF: Nut free: ✓ as served, ◐ can be made nut free on request, ✕ contains, ? the menu doesn't say. | EF: Egg free: ✓ as served, ◐ can be made egg free on request, ✕ contains, ? the menu doesn't say. | SF: Soy free: ✓ as served, ◐ can be made soy free on request, ✕ contains, ? the menu doesn't say. | SES: Sesame free: ✓ as served, ◐ can be made sesame free on request, ✕ contains, ? the menu doesn't say. | SHF: Shellfish free: ✓ as served, ◐ can be made shellfish free on request, ✕ contains, ? the menu doesn't say. | FSH: Fish free: ✓ as served, ◐ can be made fish free on request, ✕ contains, ? the menu doesn't say. | V: Vegetarian: ✓ marked vegetarian on the menu, ? not marked. | VG: Vegan: ✓ marked vegan on the menu, ? not marked. | Rating: Google rating and number of reviews for the venue. — when unknown. | Area: The venue's suburb and region. | Menu read: The day we read this menu. Menus change: check with the venue. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hokkien NoodlesCanteenGirraween | $5 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | GirraweenParramatta & Central West | 2 Nov 2026 |
| Udon NoodlesHanasukiChatswood | $5.40 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | ChatswoodLower North Shore | 2 Nov 2026 |
| Ramen NoodlesHanasukiChatswood | $5.40 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | ChatswoodLower North Shore | 2 Nov 2026 |
| Mini Udon SoupKeiWolli Creek | $5.80 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 2,708 | Wolli CreekSt George & Bayside | 1 Nov 2026 |
| Kake PlainMappen Noodle BarBondi Junction | $6 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: contains | Sesame: not stated | Shellfish: not stated | Fish: contains | Vegetarian: not stated | Vegan: not stated | 638 | Bondi JunctionEastern Suburbs | 1 Nov 2026 |
| Steamed Noodle1 Best ThaiRose Bay | $6 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | Rose BayEastern Suburbs | 1 Nov 2026 |
| Mini UdonKokoroyaMaroubra | $6.50 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 1,020 | MaroubraEastern Suburbs | 1 Nov 2026 |
| Chow MeinGopinatha’sChippendale | $6.80 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | ChippendaleSydney City & Inner East | 2 Nov 2026 |
| Japchae Noodle Box (Korean Glass Noodles)Solace KitchenGirraween | $6.95 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: contains | Soy: contains | Sesame: contains | Shellfish: not stated | Fish: not stated | Vegetarian: free by default | Vegan: not stated | 105 | GirraweenParramatta & Central West | 1 Nov 2026 |
| Vietnamese Vermicelli Noodle BoxSolace KitchenGirraween | $7.95 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: contains | Vegetarian: not stated | Vegan: not stated | 105 | GirraweenParramatta & Central West | 1 Nov 2026 |
| Japanese Soba Noodles with Sesame ChickenSolace KitchenGirraween | $7.95 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: contains | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 105 | GirraweenParramatta & Central West | 1 Nov 2026 |
| Plain Noodles in SoupOld TownHaymarket +1 branches. A chain: 2 branches share this menu. Shown at the best-known branch. | $8 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | HaymarketSydney City & Inner East | 2 Nov 2026 |
| Plain Stir NoodlesOld TownHaymarket +1 branches. A chain: 2 branches share this menu. Shown at the best-known branch. | $8 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | HaymarketSydney City & Inner East | 2 Nov 2026 |
| Mini UdonMisoZetland | $8.80 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | ZetlandSydney City & Inner East | 2 Nov 2026 |
| Cold Soba NoodleKeiWolli Creek | $8.80 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 2,708 | Wolli CreekSt George & Bayside | 1 Nov 2026 |
| Tonkotsu PlainMappen Noodle BarBondi Junction | $8.90 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: contains | Shellfish: not stated | Fish: contains | Vegetarian: not stated | Vegan: not stated | 638 | Bondi JunctionEastern Suburbs | 1 Nov 2026 |
| Hot UdonNikaidoBurwood | $8.90 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 1,058 | BurwoodInner West | 1 Nov 2026 |
| Hot SobaNikaidoBurwood | $8.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 1,058 | BurwoodInner West | 1 Nov 2026 |
| Rice Noodle Roll with Baked BBQ Pork BunKogarah ClubhouseKogarah | $8.90 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | KogarahSt George & Bayside | 1 Nov 2026 |
| Plain Rice Noodle RollKogarah ClubhouseKogarah | $8.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | KogarahSt George & Bayside | 1 Nov 2026 |
| Hot UdonNIKAIDO Mascot Japanese Yakiniku BBQ in Adina HotelMascot | $8.90 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 1,026 | MascotSt George & Bayside | 1 Nov 2026 |
| Hot SobaNIKAIDO Mascot Japanese Yakiniku BBQ in Adina HotelMascot | $8.90 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 1,026 | MascotSt George & Bayside | 1 Nov 2026 |
| Plain Noodle SoupNew ShanghaiAshfield | $9.80 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 2,689 | AshfieldInner West | 1 Nov 2026 |
| Udon Noodle SoupKeiWolli Creek | $9.80 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 2,708 | Wolli CreekSt George & Bayside | 1 Nov 2026 |
| Plain RamenTenko MoriSydney +1 branches. A chain: 2 branches share this menu. Shown at the best-known branch. | $9.90 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | SydneySydney City & Inner East | 1 Nov 2026 |
| Hot Kitsune UdonNikaidoBurwood | $9.90 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 1,058 | BurwoodInner West | 1 Nov 2026 |
| Veg NoodlesLa JawabHarris Park | $9.90 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | Harris ParkParramatta & Central West | 1 Nov 2026 |
| Veg Schezwan NoodlesLa JawabHarris Park | $9.90 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | Harris ParkParramatta & Central West | 1 Nov 2026 |
| Hot Kitsune UdonNIKAIDO Mascot Japanese Yakiniku BBQ in Adina HotelMascot | $9.90 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 1,026 | MascotSt George & Bayside | 1 Nov 2026 |
| Vegetable Butter MaggiJay Bhavani Wentworthville - Indian Vegetarian RestaurantWentworthville | $9.99 | Gluten: contains | Dairy: contains | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: free by default | Vegan: not stated | 301 | WentworthvilleParramatta & Central West | 1 Nov 2026 |
| Hokkien NoodlesWoollahra HotelWoollahra | $10 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: contains | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | WoollahraEastern Suburbs | 1 Nov 2026 |
| Wakame UdonSushi Bar KaimiDee Why | $10 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 218 | Dee WhyNorthern Beaches | 1 Nov 2026 |
| Small Pho Bowl of Beef Noodle SoupHarbord DiggersFreshwater | $10 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 2,296 | FreshwaterNorthern Beaches | 1 Nov 2026 |
| Plain UdonMakiatoLindfield | $10 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 106 | LindfieldUpper North Shore | 1 Nov 2026 |
| Vegetarian Rice Noodle RollKogarah ClubhouseKogarah | $10.30 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: free by default | Vegan: not stated | Not on the menu we read | KogarahSt George & Bayside | 1 Nov 2026 |
| Pan Fried Rice Noodle RollKogarah ClubhouseKogarah | $10.30 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | KogarahSt George & Bayside | 1 Nov 2026 |
| Combination Rice Noodle RollKogarah ClubhouseKogarah | $10.30 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | KogarahSt George & Bayside | 1 Nov 2026 |
| Dried Shrimp & Scallion Noodle RollJoyful HouseHornsby | $10.60 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: contains | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | HornsbyUpper North Shore | 2 Nov 2026 |
| Mini UdonShonan Japanese KitchenRoseville | $10.80 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 781 | RosevilleUpper North Shore | 1 Nov 2026 |
| Mum's Indomie Deal ("Mum I'm Hungry")IndominuteNewtown | $10.90 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: contains | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 313 | NewtownSydney City & Inner East | 1 Nov 2026 |
✓Free by default◐Can be made free on request✕Contains?Not stated— not printed on the menu
Questions
What is the cheapest noodle dishe in Sydney?
On the menus we’ve read, Hokkien Noodles at Canteen (Girraween), $5. 3,361 of 3,758 noodle dishes print a price of $5 or more (cheaper items are usually add-ons); the middle price is $20.20.
Where can I get gluten-free noodle dishes?
138 noodle dishes are gluten free as served and 201 can be made gluten free on request. The cheapest as served is Pad Thai at LongTai Restaurant (West Pymble). Tick “Gluten free” above to see only those, sorted by price or distance.
Which venue has the most noodle dishes?
Cheung Sing BBQ House in Maroubra: 52 on its menu, read 1 Nov 2026.
Are the prices current?
They are what each menu printed on the day we read it (shown in the table). Menus are re-read about monthly. A dash means the menu prints no price; we never estimate one.
Is a dish marked gluten free safe for coeliacs?
Chef’s Kiss reads each venue’s own menu and says where every answer came from. It never calls a dish safe: kitchens share fryers, boards and flour, and menus change. If you have coeliac disease or an allergy, confirm with staff before you order.
Can my AI assistant compare these?
Yes, with no sign-up: add https://chefskiss.pages.dev/mcp as an MCP server. The data behind this page is at https://chefskiss.pages.dev/compare/data/dish-noodles.json.