Set menus in Sydney, compared
2,068 set menus on 773 Sydney menus we’ve read, from $16.75 to $995 (middle price $69). 27 are gluten free as served and 60 more can be made gluten free on request. The cheapest gluten free as served: Bento Box (Option 2) at The Pymble Grind (Pymble), $17.90.
The 40 cheapest of 2018 by printed price (items under $17 are add-ons and left out). Turn on JavaScript to sort, filter, and measure distance from home.
| Dish: The dish as the menu prints it, and the venue. Tap a row for its allergen evidence. | Price: The price printed on the menu. — means the menu doesn't print one; we never estimate it. | GF: Gluten free: ✓ as served, ◐ can be made gluten free on request, ✕ contains, ? the menu doesn't say. | DF: Dairy free: ✓ as served, ◐ can be made dairy free on request, ✕ contains, ? the menu doesn't say. | NF: Nut free: ✓ as served, ◐ can be made nut free on request, ✕ contains, ? the menu doesn't say. | EF: Egg free: ✓ as served, ◐ can be made egg free on request, ✕ contains, ? the menu doesn't say. | SF: Soy free: ✓ as served, ◐ can be made soy free on request, ✕ contains, ? the menu doesn't say. | SES: Sesame free: ✓ as served, ◐ can be made sesame free on request, ✕ contains, ? the menu doesn't say. | SHF: Shellfish free: ✓ as served, ◐ can be made shellfish free on request, ✕ contains, ? the menu doesn't say. | FSH: Fish free: ✓ as served, ◐ can be made fish free on request, ✕ contains, ? the menu doesn't say. | V: Vegetarian: ✓ marked vegetarian on the menu, ? not marked. | VG: Vegan: ✓ marked vegan on the menu, ? not marked. | Rating: Google rating and number of reviews for the venue. — when unknown. | Area: The venue's suburb and region. | Menu read: The day we read this menu. Menus change: check with the venue. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wagyu Beef Sushi SetSuhi HiroNarrabeen | $16.75 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: contains | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 316 | NarrabeenNorthern Beaches | 1 Nov 2026 |
| Seafood MealSun Dine-In & Takeaway WentworthvilleWentworthville | $16.75 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: contains | Vegetarian: not stated | Vegan: not stated | 681 | WentworthvilleParramatta & Central West | 1 Nov 2026 |
| Karaage Chicken BentoKeiWolli Creek | $16.80 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 2,708 | Wolli CreekSt George & Bayside | 1 Nov 2026 |
| Healthy MeForest KitchenFrenchs Forest | $16.90 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: contains | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 64 | Frenchs ForestNorthern Beaches | 1 Nov 2026 |
| Early Bird BitesForest KitchenFrenchs Forest | $16.90 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: contains | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 64 | Frenchs ForestNorthern Beaches | 1 Nov 2026 |
| Amritsari Panner Bhuji with KulchaChill ‘N’ GrillHarris Park | $16.90 | Gluten: contains | Dairy: contains | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: free by default | Vegan: not stated | Not on the menu we read | Harris ParkParramatta & Central West | 1 Nov 2026 |
| Supreme Lunch SpecialCurry MonitorGordon | $16.90 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | GordonUpper North Shore | 2 Nov 2026 |
| Bento Box (Option 1)The Pymble GrindPymble | $16.90 | Gluten: not stated | Dairy: free by default | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: free by default | Vegan: free by default | 124 | PymbleUpper North Shore | 1 Nov 2026 |
| Chicken Khaja SetGhumti KitchenAllawah | $16.99 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | AllawahSt George & Bayside | 1 Nov 2026 |
| Chicken CateringTango charcoal chickenGladesville | $17 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: contains | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 1,784 | GladesvilleRyde & Northern Districts | 1 Nov 2026 |
| Khana Set (Veg Curry)Cafe TalkHornsby | $17 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | HornsbyUpper North Shore | 2 Nov 2026 |
| Cholle Bhature + LassiSaanjhGirraween | $17.50 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: free by default | Vegan: not stated | 299 | GirraweenParramatta & Central West | 1 Nov 2026 |
| Menu AOatley HotelOatley | $17.70 | Gluten: can be made free. Ask for gluten free option | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: contains | Fish: contains | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | OatleySt George & Bayside | 1 Nov 2026 |
| Veg Meal (2 Paneer Curries)Sun Dine-In & Takeaway WentworthvilleWentworthville | $17.80 | Gluten: not stated | Dairy: contains | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: free by default | Vegan: not stated | 681 | WentworthvilleParramatta & Central West | 1 Nov 2026 |
| Kulcha AmritsariChill ‘N’ GrillHarris Park | $17.90 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: free by default | Vegan: not stated | Not on the menu we read | Harris ParkParramatta & Central West | 1 Nov 2026 |
| Bento Box (Option 2)The Pymble GrindPymble | $17.90 | Gluten: free by default | Dairy: free by default | Nuts: not stated | Egg: free by default | Soy: not stated | Sesame: not stated | Shellfish: free by default | Fish: free by default | Vegetarian: free by default | Vegan: free by default | 124 | PymbleUpper North Shore | 1 Nov 2026 |
| Puri Cholle + LassiSaanjhGirraween | $17.99 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: contains | Shellfish: not stated | Fish: not stated | Vegetarian: free by default | Vegan: not stated | 299 | GirraweenParramatta & Central West | 1 Nov 2026 |
| Goat Khaja SetGhumti KitchenAllawah | $17.99 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | AllawahSt George & Bayside | 1 Nov 2026 |
| Veg Thali SetGhumti KitchenAllawah | $17.99 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: free by default | Vegan: not stated | Not on the menu we read | AllawahSt George & Bayside | 1 Nov 2026 |
| Lunch PackageLe Petit Tarte cafe & PatisserieGlebe | $18 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 262 | GlebeSydney City & Inner East | 1 Nov 2026 |
| Taxi & Uber DealsSaanjhGirraween | $18 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 299 | GirraweenParramatta & Central West | 1 Nov 2026 |
| Saag Thali / Choley Thali + LassiSaanjhGirraween | $18 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: free by default | Vegan: not stated | 299 | GirraweenParramatta & Central West | 1 Nov 2026 |
| La Citta BowlPASTA CITTAMerrylands | $18 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 216 | MerrylandsParramatta & Central West | 1 Nov 2026 |
| Small Sushi SetSuhi HiroNarrabeen | $18.20 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 316 | NarrabeenNorthern Beaches | 1 Nov 2026 |
| Pittu MealSun Dine-In & Takeaway WentworthvilleWentworthville | $18.20 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 681 | WentworthvilleParramatta & Central West | 1 Nov 2026 |
| String Hoppers MealSun Dine-In & Takeaway WentworthvilleWentworthville | $18.20 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 681 | WentworthvilleParramatta & Central West | 1 Nov 2026 |
| 2 Parota Rotti MealSun Dine-In & Takeaway WentworthvilleWentworthville | $18.20 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 681 | WentworthvilleParramatta & Central West | 1 Nov 2026 |
| Vegetarian ThaaliSun Dine-In & Takeaway WentworthvilleWentworthville | $18.30 | Gluten: contains | Dairy: contains | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: free by default | Vegan: not stated | 681 | WentworthvilleParramatta & Central West | 1 Nov 2026 |
| 2 Veg & 2 Non Veg Meal with Plain RiceSun Dine-In & Takeaway WentworthvilleWentworthville | $18.80 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 681 | WentworthvilleParramatta & Central West | 1 Nov 2026 |
| Chicken Katsu BentoKeiWolli Creek | $18.80 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 2,708 | Wolli CreekSt George & Bayside | 1 Nov 2026 |
| Pork Katsu BentoKeiWolli Creek | $18.80 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 2,708 | Wolli CreekSt George & Bayside | 1 Nov 2026 |
| Teriyaki Chicken BentoKeiWolli Creek | $18.80 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: contains | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 2,708 | Wolli CreekSt George & Bayside | 1 Nov 2026 |
| Bhuttan Khaja SetGhumti KitchenAllawah | $18.99 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | AllawahSt George & Bayside | 1 Nov 2026 |
| Pork Khaja SetGhumti KitchenAllawah | $18.99 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | AllawahSt George & Bayside | 1 Nov 2026 |
| Chicken Thali SetGhumti KitchenAllawah | $18.99 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | AllawahSt George & Bayside | 1 Nov 2026 |
| Lunch SetWokstationPyrmont | $19 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: contains | Soy: not stated | Sesame: not stated | Shellfish: contains | Fish: contains | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | PyrmontSydney City & Inner East | 2 Nov 2026 |
| Package 1 — The ClassicWild FlourChippendale | $19 | Gluten: can be made free. Choose Haloumi Wrap (GF option) and a GF slice for gluten free | Dairy: contains | Nuts: not stated | Egg: contains | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | ChippendaleSydney City & Inner East | 1 Nov 2026 |
| Khana Set (Chicken Curry)Cafe TalkHornsby | $19 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | HornsbyUpper North Shore | 2 Nov 2026 |
| Plain Naan MealSun Dine-In & Takeaway WentworthvilleWentworthville | $19.20 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 681 | WentworthvilleParramatta & Central West | 1 Nov 2026 |
| Garlic Naan MealSun Dine-In & Takeaway WentworthvilleWentworthville | $19.20 | Gluten: contains | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 681 | WentworthvilleParramatta & Central West | 1 Nov 2026 |
✓Free by default◐Can be made free on request✕Contains?Not stated— not printed on the menu
Questions
What is the cheapest set menu in Sydney?
On the menus we’ve read, Wagyu Beef Sushi Set at Suhi Hiro (Narrabeen), $16.75. 1,853 of 2,068 set menus print a price of $16.50 or more (cheaper items are usually add-ons); the middle price is $69.
Where can I get gluten-free set menus?
27 set menus are gluten free as served and 60 can be made gluten free on request. The cheapest as served is Bento Box (Option 2) at The Pymble Grind (Pymble). Tick “Gluten free” above to see only those, sorted by price or distance.
Which venue has the most set menus?
Suhi Hiro in Narrabeen: 40 on its menu, read 1 Nov 2026.
Are the prices current?
They are what each menu printed on the day we read it (shown in the table). Menus are re-read about monthly. A dash means the menu prints no price; we never estimate one.
Is a dish marked gluten free safe for coeliacs?
Chef’s Kiss reads each venue’s own menu and says where every answer came from. It never calls a dish safe: kitchens share fryers, boards and flour, and menus change. If you have coeliac disease or an allergy, confirm with staff before you order.
Can my AI assistant compare these?
Yes, with no sign-up: add https://chefskiss.pages.dev/mcp as an MCP server. The data behind this page is at https://chefskiss.pages.dev/compare/data/dish-banquet.json.