Sun Dine-In & Takeaway Wentworthville
Restaurant · Indian · Sri LankanWentworthville3.9 (681 Google reviews)
No dish is marked gluten free as served, out of 114 dishes on Sun Dine-In & Takeaway Wentworthville’s menu, read 1 Nov 2026. Source: suncateringwentworthville.yumbojumbo.com.au, read 1 Nov 2026.
Answers come from the venue’s own menu or its listed ingredients; none of them means a dish is safe. If you have coeliac disease or an allergy, confirm with staff.
The menu, dish by dish
- MenuMalaysian Dishes and Wraps available after 12PM only. Venue shows Open Now, closes 9:30pm.All daysource
| Dish | Gluten | Dairy | Nuts | Egg | Soy | Sesame | Shellfish | Fish | Veg | Vegan | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MenuMenu read 1 Nov 2026 · suncateringwentworthville.yumbojumbo.com.au | |||||||||||
| Masala Vadai | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $1.80 |
| Ulundu Vadai | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $1.80 |
| Kerai Vadai (Spinach) | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $1.80 |
| Onion Pakoda | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $3.05 |
| Susiyam | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $3.05 |
| Lamb Rolls | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $2.05 |
| Bonda | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $2.55 |
| Samosa | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $2.55 |
| Chicken Curry Rotti | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $4.10 |
| Lamb Curry Rotti | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $4.10 |
| Veg Curry Rotti | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $4.10 |
| Snack Set (2 Vadai)2 Vadai, chutney & sambar | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $10.15 |
| Square Rotti | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $3.05 |
| Parota Rotti | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $2.55 |
| Egg Roti | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $8.65 |
| Veg KottuRotti, pittu, string hoppers | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $13.20 |
| Egg KottuRotti, pittu, string hoppers | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $15.25 |
| Chicken KottuRotti, pittu, string hoppers | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $15.25 |
| Lamb KottuRotti, pittu, string hoppers | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $15.25 |
| Seafood KottuRotti, pittu, string hoppers | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.30 |
| Tikka KottuRotti, pittu, string hoppers | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.30 |
| Plain Naan | ✕contains | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $2.55 |
| Garlic Naan | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $3.05 |
| Cheese Naan | ✕contains | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $5.10 |
| Garlic & Cheese Naan | ✕contains | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $5.10 |
| Butter Naan | ✕contains | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $5.10 |
| Tandoori Rotti | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $3.05 |
| Chapathi Rotti | ✕contains | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $3.05 |
| Tandoori Chicken Tikka Rotti | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $15.25 |
| Channa Bathurra | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $15.25 |
| Chicken Tikka | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $5.10 |
| Tandoori Chicken | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $6.10 |
| Lahori Chicken | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $8.15 |
| Plain Dosa | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $10.15 |
| Ghee Dosa | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $10.15 |
| Onion Dosa | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $10.15 |
| Gingerlly Oil Dosa | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $10.15 |
| Garlic Dosa | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $10.15 |
| Masala Dosa | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $12.20 |
| Ghee & Masala Dosa | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $12.20 |
| Egg Dosa | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $15.25 |
| Chicken Dosa | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $18.30 |
| Lamb Dosa | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $18.30 |
| Fish Dosa | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | $18.30 |
| Tikka Dosa | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $18.30 |
| Paneer Dosa | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $18.30 |
| Sri Lankan Dosa (5 Pcs) | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $15.25 |
| Utthappam | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $15.25 |
| Idly (6 Pcs)Chutney & sambar | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $10.15 |
| Poori (2 Pcs)With potato masala | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $15.25 |
| String Hoppers with Sambal | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | |
| Pittu | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $5.10 |
| Veg Meal (4 Veg Curries)Plain rice + 4 veg curries | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $15.25 |
| Veg Meal (2 Paneer Curries)Plain rice + 2 more paneer curries | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $17.80 |
| Chicken MealPlain rice + 3 veg curries + 1 non veg curry | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $16.25 |
| Lamb MealPlain rice + 3 veg curries + 1 non veg curry | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $16.25 |
| Goat MealPlain rice + 3 veg curries + 1 non veg curry | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $16.25 |
| Seafood MealPlain rice + 3 veg curries + fish curry | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | $16.75 |
| Plain Rice + Veg Curry Meal | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $10.15 |
| Plain Rice + Non Veg Curry Meal | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $12.20 |
| 2 Veg & 2 Non Veg Meal with Plain Rice | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $18.80 |
| 4 Non Veg Meal with Plain Rice | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $28.45 |
| Plain Naan Meal2 plain naan, 2 veg curries, 1 chicken curry | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $19.20 |
| Garlic Naan Meal2 garlic naan, 2 veg curries, 1 chicken curry | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $19.20 |
| Chapathai MealChoice of any 2 rotti, 2 veg curries, 1 chicken curry | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $19.20 |
| Tandoori Rotti MealTandoori rotti, 2 veg curries, 1 chicken curry | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $19.20 |
| Pittu MealPittu, 2 veg curries, 1 chicken curry | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $18.20 |
| String Hoppers MealString hoppers, 2 veg curries, 1 chicken curry | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $18.20 |
| 2 Parota Rotti Meal | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $18.20 |
| Aloo Parota | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $10.15 |
| Paneer Parota | ✕contains | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $10.15 |
| Gobi Parota | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $12.20 |
| Mix Parota | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $12.20 |
| Veg Pulao with Raita | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $3.05 |
| Chicken Biryani | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $15.25 |
| Lamb Biryani | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $18.30 |
| Vegetarian ThaaliPlain rice, veg curries, pappadams & chilli, rasam, paayasam, 1 vadai, raita, parota rotti | ✕contains | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $18.30 |
| Chicken Curry | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $12.20 |
| Lamb Curry | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $12.20 |
| Prawns Curry | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $12.20 |
| Fish Curry | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | $12.20 |
| Crab Curry | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $12.20 |
| Chilli Chicken Curry | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $12.20 |
| Goat Masala Curry | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $12.20 |
| Butter Chicken Curry | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $12.20 |
| Chicken Tikka Masala Curry | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $12.20 |
| Madras Chicken Curry | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $12.20 |
| Punjabi Chicken Curry | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $12.20 |
| Pepper Chicken Curry | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $12.20 |
| Chicken 65 Curry | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $12.20 |
| Fry Chicken Curry | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $12.20 |
| Paneer Curry | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $12.20 |
| Malai Kofta Curry | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $12.20 |
| Channa Masala Curry | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $10.15 |
| Aloo Gobi Curry | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $10.15 |
| Eggplant and Potato Curry | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $10.15 |
| Dal Makhani Curry | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $10.15 |
| Monday SpecialOnion, ghee, dosa masala, plain dosa (printed as 'Plan') | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $8.15 |
| Tuesday SpecialKottu rotti chicken | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $10.15 |
| Wednesday SpecialFried rice (chicken or veg) or noodle (chicken or veg) | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $10.15 |
| Thursday SpecialChicken biryani | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $10.15 |
| Friday SpecialRice and curry (2 veg + 1 non veg) or 2 rotti or 2 naan | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $12.20 |
| Bee Hoon Goreng Vermicelli NoodleAvailable after 12PM only | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $12.20 |
| Char Keow Tiau Rice NoodleAvailable after 12PM only | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $12.20 |
| Mamak Mee GorengAvailable after 12PM only | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $12.20 |
| Nasi GorengAvailable after 12PM only | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $12.20 |
| Nasi Goreng PattayaAvailable after 12PM only | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $12.20 |
| Chinese Fried RiceAvailable after 12PM only | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $12.20 |
| Chicken Tikka WrapsAvailable after 12PM only | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $12.20 |
| Seekh Kebab WrapAvailable after 12PM only | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $12.20 |
| Paneer WrapsAvailable after 12PM only | ✕contains | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $12.20 |
| Milk AppamAvailable after 12PM only | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $12.20 |
| Egg AppamAvailable after 12PM only | ?not stated | ?not stated | ?not stated | ✕contains | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $12.20 |
| Cheese AppamAvailable after 12PM only | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $12.20 |
✓Free by default◐Can be made free on request✕Contains?Not stated
The menu’s own key: (GF) Gluten Free, (V) Vegetarian, (SF) Sugar Free, (DF) Dairy Free. No codes are printed against individual dishes.
Facts
| Address | 9 Station St, Wentworthville NSW 2145, Australia |
|---|---|
| Area | Parramatta & Central West |
| Kind | Restaurant · Indian · Sri Lankan · Pan-Asian |
| Phone | +61 2 8897 3880 |
| Website | suncateringwentworthville.yumbojumbo.com.au |
| Google rating | 3.9 from 681 reviews |
| Menu read | 1 Nov 2026 from suncateringwentworthville.yumbojumbo.com.au |
| Hours |
|
| Map | Open in Google Maps |
What diners say
No diner ratings yet.
Ratings are diners’ own experience. They don’t make a dish safe; neither do we.
Where this comes from
- suncateringwentworthville.yumbojumbo.com.au/menuPLATFORM · read 1 Nov 2026
- yumbojumbo.com.auPLATFORM · read 1 Nov 2026
Allergen answers come from the menu’s labels first, then the listed ingredients, then a model’s judgement checked when unsure. How allergen status is decided.
Questions about Sun Dine-In & Takeaway Wentworthville
Does Sun Dine-In & Takeaway Wentworthville have gluten-free options?
No dish is marked gluten free as served, from the menu read 1 Nov 2026. Each dish shows whether the venue labelled it or it was read from the ingredients.
Is Sun Dine-In & Takeaway Wentworthville coeliac friendly?
Chef’s Kiss reads each venue’s own menu and says where every answer came from. It never calls a dish safe: kitchens share fryers, boards and flour, and menus change. If you have coeliac disease or an allergy, confirm with staff before you order.
When is Sun Dine-In & Takeaway Wentworthville open?
Monday: 9am–9:30pm. Tuesday: 9am–9:30pm. Wednesday: 9am–9:30pm. Thursday: 9am–9:30pm. Friday: 9am–9:30pm. Saturday: 9am–9:30pm. Sunday: 9am–9:30pm. Hours can change on public holidays; check with the venue.
Nearby
- The Urban Chowk, Indian Restaurant WentworthvilleWentworthville · 100 m · menu read
- Pizza HutWentworthville · 100 m · menu read
- SubwayWentworthville · 100 m · menu read
- Swagath Biryani HouseWentworthville · 100 m · 2 GF dishes
- Amaravathi Indian Restaurant WentworthvilleWentworthville · 150 m · menu read
- Mantra Paan & Cafe WentworthvilleWentworthville · 200 m · menu read