Swagath Biryani House
Café · Indian · Café & brunchWentworthville3.1 (705 Google reviews)
2 dishes are gluten free as served, out of 142 dishes on Swagath Biryani House’s menu, read 1 Nov 2026. Also 15 nut free, 4 dairy free. Source: swagathbiryani.com.au, read 1 Nov 2026.
Answers come from the venue’s own menu or its listed ingredients; none of them means a dish is safe. If you have coeliac disease or an allergy, confirm with staff.
The menu, dish by dish
- TakeawayMonday to Sunday 8:00am – 12:00am (midnight), per working hours. Breakfast items subject to availability after 11:00am.All daysource
| Dish | Gluten | Dairy | Nuts | Egg | Soy | Sesame | Shellfish | Fish | Veg | Vegan | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TakeawayMenu read 1 Nov 2026 · swagathbiryani.com.au | |||||||||||
| Plain DosaThin crisp, golden brown rice pancake rolled & served with coconut chutney and sambar. | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $7.99 |
| Paper DosaThin crisp, golden brown rice pancake rolled & served with coconut chutney and sambar. | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $8.99 |
| Ghee DosaThin crisp, golden brown rice pancake rolled & served with coconut chutney and sambar. | ?not stated | ✕contains | ?not stated | ✓free by default | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $8.99 |
| Ghee Podi DosaThin crisp, golden brown rice pancake rolled & served with coconut chutney and sambar. | ?not stated | ✕contains | ?not stated | ✓free by default | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $8.99 |
| Onion DosaThin crisp, golden brown rice pancake rolled & served with coconut chutney and sambar. | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $8.99 |
| Cheese DosaThin crisp, golden brown rice pancake rolled & served with coconut chutney and sambar. | ?not stated | ✕contains | ?not stated | ✓free by default | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $9.99 |
| Karam DosaThin crisp, golden brown rice pancake rolled & served with coconut chutney and sambar. | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $11.99 |
| Masala DosaThin crisp, golden brown rice pancake rolled & served with coconut chutney and sambar. | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $10.99 |
| Mysore Masala DosaThin crisp, golden brown rice pancake rolled & served with coconut chutney and sambar. | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $11.99 |
| Paneer DosaThin crisp, golden brown rice pancake rolled & served with coconut chutney and sambar. | ?not stated | ✕contains | ✓free by default | ✓free by default | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $11.99 |
| Family Masala DosaThin crisp, golden brown rice pancake rolled & served with coconut chutney and sambar. | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $13.99 |
| Egg DosaThin crisp, golden brown rice pancake rolled & served with coconut chutney and sambar. | ?not stated | ?not stated | ?not stated | ✕contains | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $10.99 |
| Egg Masala DosaThin crisp, golden brown rice pancake rolled & served with coconut chutney and sambar. | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $14.99 |
| Uttappam | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $10.99 |
| Veg Uttappam | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $11.99 |
| Podi Uttappam | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $11.99 |
| Rava Dosa | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $9.99 |
| Rava Masala Dosa | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $13.99 |
| Rava Onion Dosa | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $12.99 |
| Chicken Dosa | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $14.99 |
| Keema Dosa | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $16.99 |
| IdlySubject to availability after 11:00am | ?not stated | ✓free by default | ?not stated | ✓free by default | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $7.99 |
| Sambar IdlySubject to availability after 11:00am | ?not stated | ✓free by default | ?not stated | ✓free by default | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $8.99 |
| Podi IdlySubject to availability after 11:00am | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $17.99 |
| Medhu VadaSubject to availability after 11:00am | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $8.99 |
| Sambar VadaSubject to availability after 11:00am | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $8.99 |
| Mysore BondaSubject to availability after 11:00am | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $9 |
| UpmaSubject to availability after 11:00am | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $7.99 |
| PongalSubject to availability after 11:00am | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $8.99 |
| Sambar (500ml) | ?not stated | ✓free by default | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $7.99 |
| Chutney (500ml) | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $9.99 |
| Baby Corn Fry | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $14.99 |
| Baby Corn 65 | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $14.99 |
| Chilli Baby Corn | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $14.99 |
| Baby Corn Manchurian | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $14.99 |
| Chilli Paneer | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $14.99 |
| Paneer 65 | ✕contains | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $14.99 |
| Paneer Majestic | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $14.99 |
| Paneer Manchurian | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $14.99 |
| Gobi 65 | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $13.99 |
| Gobi Manchurian | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $13.99 |
| Chilli Gobi | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $13.99 |
| Ginger Gobi | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | $13.99 |
| Malai Mushroom | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $14.99 |
| Chilli Mushroom | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $14.99 |
| Mushroom 65 | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $14.99 |
| Veg Manchurian | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $13.99 |
| Family Tray Veg Starter | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $115 |
| Half Tray Veg Starter | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $115 |
| Chicken 65 | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $15.99 |
| Chilli Chicken | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $15.99 |
| Pepper Chicken | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $15.99 |
| Chicken Majestic | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $15.99 |
| Ginger & Garlic Fish | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✕contains | ?not stated | ?not stated | $16.99 |
| Apollo Fish | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | $16.99 |
| Fish Varuval | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✕contains | ?not stated | ?not stated | $16.99 |
| Chilli Prawns | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ✓free by default | ?not stated | ?not stated | $16.99 |
| Garlic Prawns | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ✓free by default | ?not stated | ?not stated | $16.99 |
| Prawn Vepudu | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ✓free by default | ?not stated | ?not stated | $16.99 |
| Family Chicken Starter | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $120 |
| Family Seafood Starter | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | $140 |
| Half Tray Chicken Starter | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $160 |
| Half Tray Seafood Starter | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | $170 |
| Hyderabadi Chicken Dum BiryaniTempting flavours of spices and herbs definitely stimulate you to try this chicken cooked in Poppy seed gravy, basmati rice, mint, saffron a | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $16.99 |
| Hyderabadi Mutton BiryaniBasmati Biryani Rice cooked with delicate pieces of mutton in a chef's special preparation of Garam Masala. | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $17.90 |
| Bongulo Chicken BiryaniBamboo Chicken (45 minutes wait time). | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $25.99 |
| Vegetable BiryaniSaffron Pulao Rice tossed with fresh vegetables & Biryani spices. | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $14.90 |
| Keema BiryaniMince of lamb served with flavoured basmati rice cooked in mint, saffron and yoghurt. | ?not stated | ✕contains | ?not stated | ✓free by default | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $17.99 |
| Fish Biryani | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | $17.99 |
| Prawn Biryani | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $18.99 |
| Egg Biryani | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $15.99 |
| Chicken-65 Biryani | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $16.99 |
| Paneer 65 Biryani | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $16.99 |
| Ulavacharu Biryani | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $16.99 |
| Avakaya Biryani | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $16.99 |
| Gongurra Biryani | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $16.99 |
| Special Chicken Biryani | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $16.99 |
| Veg Fried Rice | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $14.90 |
| Egg Fried Rice | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $15.90 |
| Chicken Fried Rice | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $16.90 |
| Veg Noodles | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $14.90 |
| Egg Noodles | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $15.90 |
| Chicken Noodles | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | $16.90 |
| Garlic Egg Noodles | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $15.90 |
| Garlic Veg Noodles | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $21.99 |
| Garlic Chicken Noodle | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $17.90 |
| Veg Biryani Family Pack / BucketFamily Pack: $54.99, Half Bucket: $64.99, Full Bucket: $119.99 | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $54.99 |
| Egg Biryani Family Pack / BucketFamily Pack: $54.99, Half Bucket: $74.99, Full Bucket: $134.99 | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $54.99 |
| Paneer Biryani Family Pack / BucketFamily Pack: $59.99, Half Bucket: $74.99, Full Bucket: $139.99 | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $59.99 |
| Paneer 65 Biryani Family Pack / BucketFamily Pack: $59.99, Half Bucket: $74.99, Full Bucket: $139.99 | ✕contains | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $59.99 |
| Gobi 65 Biryani Family Pack / BucketFamily Pack: $59.99, Half Bucket: $74.99, Full Bucket: $139.00 | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $59.99 |
| Chicken Biryani Family Pack / BucketFamily Pack: $59.99, Half Bucket: $74.99, Full Bucket: $139.99 | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $59.99 |
| Chicken 65 Biryani Family Pack / BucketFamily Pack: $59.99, Half Bucket: $74.99, Full Bucket: $139.99 | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $59.99 |
| Goat Biryani Family Pack / BucketFamily Pack: $64.99, Half Bucket: $79.99, Full Bucket: $145.99 | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $64.99 |
| Keema Biryani Family Pack / BucketFamily Pack: $64.99, Half Bucket: $79.99, Full Bucket: $145.99 | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $64.99 |
| Fish Biryani Family Pack / BucketFamily Pack: $64.99, Half Bucket: $79.99, Full Bucket: $145.99 | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | $64.99 |
| Butter ChickenTandoori Grilled chicken simmered in spiced butter fenugreek and kasoori methi leaves masala gravy with a touch of honey, pepper. | ?not stated | ✕contains | ?not stated | ?not stated | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $17.99 |
| Chicken ChukkaTender Chicken pieces coated with curry leaves, turmeric and other Indian spices served dry, Chefs recommendation. | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.99 |
| Andhra Chicken CurryCountry chicken cut into pieces and marinated in south Indian spices overnight. A very popular dish in southern India. | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.99 |
| Chicken Chat Pat(Chef's Recommendation) Chicken cut into bite size pieces and marinated in ginger and garlic and cooked in a mystery sauce (chef's specialit | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $17.99 |
| Chicken Tikka Masala | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $17.99 |
| Methi Chicken | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $17.99 |
| Nellore Fish Curry | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | $18.99 |
| Prawn Fry | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ✕contains | ✓free by default | ?not stated | ?not stated | $18.99 |
| Fish MakhniFillets of ling fish barbequed in Tandoori and simmered in tomato, royal sauce with a touch of fresh coriander. | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ✓free by default | ✕contains | ?not stated | ?not stated | $18.99 |
| Prawn LababdarPrawns cooked to perfection in a delicate sauce based on fresh tomatoes, ginger and shallots and flavoured with coriander and fenugreek. | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ✕contains | ✓free by default | ?not stated | ?not stated | $18.99 |
| Bezawada Railway Goat CurryDiced goat stewed in an unusual but smooth and medium spiced garam masala flavoured with onion, cumin, fenugreek seeds and fresh curry leave | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.99 |
| Kerala KormaCubes of meat cooked with a thick sauce of coconut, cashew nuts and flavoured with green cardamom. | ?not stated | ?not stated | ✕contains | ?not stated | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $17.99 |
| Goat Fry | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $18.99 |
| Gutti VankaiStuffed whole baby eggplant (Brinjal) in a ground paste of cashew, peanut, sesame and coconut cooked to perfection in Hyderabadi style (sout | ?not stated | ?not stated | ✕contains | ✓free by default | ✓free by default | ✕contains | ✓free by default | ✓free by default | ?not stated | ?not stated | $15.99 |
| Malai KhoftaDumplings made from potato and cheese, tossed in an authentic combination of curry leaves, mustard seeds and simmered in Moghlai gravy. | ?not stated | ✕contains | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $15.99 |
| Paneer Butter MasalaCubes of homemade cheese (paneer) cooked in a rich batter and tomato sauce with cream, honey and pepper. | ?not stated | ✕contains | ?not stated | ?not stated | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $15.99 |
| Palak PaneerCottage cheese served in a rich spinach and onion gravy with a touch of cream. | ?not stated | ✕contains | ?not stated | ✓free by default | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $15.99 |
| Bhindi MasalaBaby okra shallow fried, tossed with onion, ginger, garlic and fresh tomatoes along with tangy tamarind paste. | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $15.99 |
| Kadai VegetablesBeans, carrot, cauliflower, peas, onion and capsicum pan fried in kadai and simmered in tomato gravy along with spices and dry chilli. | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $15.99 |
| Kadai Paneer | ?not stated | ✕contains | ?not stated | ?not stated | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $15.99 |
| Tadka Daal | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $14.99 |
| Dal BhukaraMix of black dhal and kidney beans simmered for 12 hours, cooked with tomato and cream over tandoor for smoky lentil flavour. | ?not stated | ✕contains | ?not stated | ✓free by default | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $14.99 |
| Tawa MushroomBoiled button mushroom sautéed with tadka sauce, fresh chilli, sesame seed powder, fenugreek seed powder and fresh coriander. | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✕contains | ✓free by default | ✓free by default | ?not stated | ?not stated | $14.99 |
| Basmati Rice | ✓free by default | ✓free by default | ✓free by default | ✓free by default | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $5 |
| Biryani Rice | ✓free by default | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $6 |
| Plain Naan | ✕contains | ?not stated | ✓free by default | ?not stated | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $2.50 |
| Butter Naan | ✕contains | ✕contains | ✓free by default | ?not stated | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $3 |
| Chapathi | ✕contains | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $2.50 |
| Garlic Naan | ✕contains | ?not stated | ✓free by default | ?not stated | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $3.50 |
| Tandoori Roti | ✕contains | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $2.50 |
| Cheese Naan | ✕contains | ✕contains | ✓free by default | ?not stated | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $4.50 |
| Cheese w/ Garlic Naan | ✕contains | ✕contains | ✓free by default | ?not stated | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $5.99 |
| Peshwari Naan | ✕contains | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $5.99 |
| Lacha Paratha | ✕contains | ?not stated | ✓free by default | ?not stated | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $4.50 |
| Pudina Paratha (Mint) | ✕contains | ?not stated | ✓free by default | ?not stated | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $4.99 |
| Aloo Paratha | ✕contains | ?not stated | ✓free by default | ?not stated | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $4.99 |
| Chicken Pickle Box | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $17.99 |
| Mutton Pickle Box | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $18.99 |
| Prawn Pickle Box | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $18.99 |
| Mango Pickle Box | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $10.99 |
| Cauliflower Pickle Box | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $10.99 |
| Red Chilli Pickle Box | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $10.99 |
| Ginger Pickle Box | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $10.99 |
| Tomato Pickle Box | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $10.99 |
| Gongura Pickle Box | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $10.99 |
| Amla Pickle Box | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $10.99 |
✓Free by default◐Can be made free on request✕Contains?Not stated
Facts
| Address | 46 Station St, Wentworthville NSW 2145, Australia |
|---|---|
| Area | Parramatta & Central West |
| Kind | Café · Indian · Café & brunch · Vegan & vegetarian |
| Phone | +61 2 8810 6690 |
| Website | swagathbiryani.com.au |
| Google rating | 3.1 from 705 reviews |
| Menu read | 1 Nov 2026 from swagathbiryani.com.au |
| Hours |
|
| Map | Open in Google Maps |
What diners say
No diner ratings yet.
Ratings are diners’ own experience. They don’t make a dish safe; neither do we.
Where this comes from
- swagathbiryani.com.au/menu/HTML · read 1 Nov 2026
Allergen answers come from the menu’s labels first, then the listed ingredients, then a model’s judgement checked when unsure. How allergen status is decided.
Questions about Swagath Biryani House
Does Swagath Biryani House have gluten-free options?
