Dosa Hut
Restaurant · IndianHarris Park
1 dish is gluten free as served, out of 198 dishes on Dosa Hut’s menu, read 1 Nov 2026. Also 1 nut free, 1 dairy free, 1 vegan. Source: dosahut.net.au, read 1 Nov 2026.
Answers come from the venue’s own menu or its listed ingredients; none of them means a dish is safe. If you have coeliac disease or an allergy, confirm with staff.

The menu carries a disclaimer: "We cannot guarantee any of our dishes as 'dairy/nut free'. Please let us know in advance if you have any type of allergies or follow any strict religious beliefs."
The menu carries a disclaimer: "We cannot guarantee any of our dishes as 'dairy/nut free'. Please let us know in advance if you have any typ
The menu, dish by dish
- Harris Park menuAll daysource
| Dish | Gluten | Dairy | Nuts | Egg | Soy | Sesame | Shellfish | Fish | Veg | Vegan | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harris Park menuMenu read 1 Nov 2026 · dosahut.net.au | |||||||||||
| Samosa (1 Piece) | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $3.95 |
| Sambar Samosa (1 Piece) | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $5.50 |
| Samosa (2 Pieces) | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $7.50 |
| Mirchi Bhaji | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $7.95 |
| Cut Mirchi | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $10.95 |
| Dahi Samosa | ✕contains | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $11.95 |
| Dahi Bhalla | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $12.95 |
| Papdi Chat | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $12.95 |
| Dahi Papdi | ✕contains | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $12.95 |
| Dahi Puri | ✕contains | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $12.95 |
| Bhel Puri | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $12.95 |
| Samosa Chat | ✕contains | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $12.95 |
| Pav Bhaji | ✕contains | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $15.95 |
| Misel Pav | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $14.95 |
| Idly (2 pc) | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $7.95 |
| Vada (2 pieces) | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $7.95 |
| Idly & Vada (1 pc each) | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $7.95 |
| Sambar Idly Dip (2 pc) | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $8.95 |
| Sambar Vada (2 pc) | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $8.95 |
| Sambar Idly & Vada Dip (1 pc each) | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $8.95 |
| Ghee Podi Idly | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $9.95 |
| Garelu/Vada with Sprouts Curry | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $11.95 |
| Garelu/Vada with Chicken Curry | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $11.95 |
| Plain Dosa | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $11.95 |
| Paper Dosa | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $12.95 |
| Pesarattu (Moong Dal Dosa) | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $12.95 |
| Onion Pesarattu | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $14.95 |
| Ghee Dosa | ?not stated | ✕contains | ?not stated | ?not stated | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $13.95 |
| Onion Dosa | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $13.95 |
| Cheese Dosa | ?not stated | ✕contains | ?not stated | ?not stated | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $13.95 |
| Podi Dosa | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $13.95 |
| Cheese & Chilli Dosa | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $14.95 |
| Ghee Podi Dosa | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $14.95 |
| Masala Dosa | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $14.95 |
| Coriander Masala Dosa | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $15.95 |
| Pav Bhaji Dosa | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $15.95 |
| Masala Spring Roll Dosa | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $15.95 |
| Paper Masala Dosa | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $15.95 |
| Mysore Masala Dosa | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $15.95 |
| Onion Masala Dosa | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $15.95 |
| Onion Chilli Paste Masala Dosa (Ullikaram) | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $15.95 |
| Schezwan Masala Dosa | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $16.95 |
| Paneer Masala Dosa | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $16.95 |
| Purple Orange Masala | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $16.95 |
| Spring Roll Dosa | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $16.95 |
| Special Paneer Masala Dosa | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $17.95 |
| Chicken Mince Dosa | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $16.95 |
| Lamb Mince Dosa | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $16.95 |
| Chicken 65 Dosa | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $17.95 |
| Spring Roll Dosa (Chicken / Lamb) | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $17.95 |
| Kara Masala Dosa | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $15.95 |
| Coriander Kara Masala Dosa | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $16.95 |
| Kara Paneer Dosa | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $16.95 |
| Kara Chicken Mince Dosa | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $17.50 |
| Kara Lamb Mince Dosa | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $17.50 |
| Chocolate Dosa | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $13.95 |
| Rava Dosa | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $15.50 |
| Rava Ghee Dosa | ✕contains | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $15.95 |
| Rava Onion Dosa | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $16.50 |
| Rava Onion Chilli Dosa | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $16.50 |
| Rava Masala Dosa | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $16.95 |
| Rava Paneer Dosa | ✕contains | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $16.95 |
| Rava Chicken Dosa | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $17.95 |
| Rava Lamb Dosa | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $17.95 |
| 70mm Plain Dosa | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $13.95 |
| 70mm Podi Dosa | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $14.95 |
| 70mm Ghee Dosa | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $15.95 |
| 70mm Onion Chilli Dosa | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $15.95 |
| 70mm Masala Dosa | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $16.95 |
| 70mm Paneer Dosa | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $17.95 |
| 70mm Chicken Dosa | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $17.95 |
| 70mm Lamb Dosa | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $17.95 |
| Veg Special Dosa | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $17.95 |
| Non Veg Chefs Special Dosa | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $18.95 |
| 70mm Special Dosa (Veg) | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $18.95 |
| 70mm Special Dosa (Non Veg) | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $19.95 |
| Chilli Tofu (Dry) | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $19.95 |
| Veg Manchurian (Dry / Gravy) | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $19.95 |
| Gobi Manchurian (Dry / Gravy) | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $19.95 |
| Paneer Manchurian (Dry / Gravy) | ✕contains | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $19.95 |
| Gobi 65 (Dry / Gravy) | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $19.95 |
| Paneer 65 (Dry / Gravy) | ✕contains | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $19.95 |
| Chilli Veg Manchurian (Dry / Gravy) | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $19.95 |
| Chilli Gobi (Dry / Gravy) | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $19.95 |
| Crispy Gobi | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $19.95 |
| Chilli Paneer (Dry / Gravy) | ✕contains | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $19.95 |
| Schezwan Gobi (Dry / Gravy) | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $19.95 |
| Ginger Gobi (Dry / Gravy) | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $19.95 |
| Babycorn (Chilli / Crispy / Manchurian / 65) | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $19.95 |
| Chilli Egg | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $19.95 |
| Chicken Manchurian (Dry / Gravy) | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $19.95 |
| Chicken 65 (Dry / Gravy) | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $19.95 |
| Chilli Chicken (Dry / Gravy) | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $19.95 |
| Schezwan Chicken (Dry / Gravy) | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $19.95 |
| Ginger Chicken (Dry / Gravy) | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $19.95 |
| Chicken Majestic | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $20.95 |
| Pepper Chicken | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $20.95 |
| Ellipaya Karam Kodi Vepudu | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.95 |
| Dragon Chicken | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $20.95 |
| Crispy Goat | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $21.95 |
| Chilli Goat | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $21.95 |
| Crispy Prawns | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $21.95 |
| Chilli & Garlic Prawns | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $21.95 |
| Palak Aur Pudina Fried Rice | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $18.95 |
| Veg Fried Rice | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $18.95 |
| Veg Fried Rice With Tofu | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $19.95 |
| Burnt Garlic Veg Fried Rice | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $19.95 |
| Chilli Garlic Veg Fried Rice | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $19.95 |
| Schezwan Veg Fried Rice | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $19.95 |
| Veg Manchurian Fried Rice | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $19.95 |
| Egg Fried Rice | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $19.95 |
| Schezwan Egg Fried Rice | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.95 |
| Chicken Fried Rice | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $19.95 |
| Chicken Manchurian Fried Rice | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.95 |
| Chicken 65 Fried Rice | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $20.95 |
| Chilli & Garlic Chicken Fried Rice | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.95 |
| Schezwan Chicken Fried Rice | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.95 |
| Prawn Fried Rice | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $20.95 |
| Schezwan Prawn Fried Rice | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $21.95 |
| Keema Fried Rice (Mince Lamb) | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $20.95 |
| Keema Fried Rice (Mince Chicken) | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $20.95 |
| Mixed Fried Rice (Chicken & Prawn) | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $21.95 |
| Schezwan Mixed Fried Rice | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $21.95 |
| Veg Noodles | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $18.95 |
| Chilli & Garlic Veg Noodles | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $19.95 |
| Schezwan Veg Noodles | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $19.95 |
| Dhaba Style Veg Noodles | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $20.95 |
| Egg Noodles | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $19.50 |
| Schezwan Egg Noodles | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $19.95 |
| Chicken Noodles | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $19.50 |
| Chilli & Garlic Chicken Noodles | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $19.95 |
| Schezwan Chicken Noodles | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $19.95 |
| Prawn Noodles | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $20.95 |
| Chilli & Garlic Prawn Noodles | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $20.95 |
| Schezwan Prawn Noodles | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $20.95 |
| Dhaba Style Egg Noodles | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $20.95 |
| Dhaba Style Chicken Noodles | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $20.95 |
| Mixed Noodles | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.95 |
| Schezwan Mixed Noodles | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $21.95 |
| Veg Dum Biryani | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $20.95 |
| Paneer 65 Biryani | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $21.95 |
| Gobi 65 Biryani | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $21.95 |
| Egg 65 Biryani | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $21.95 |
| Gutti Vankayi Biryani (Egg Plant) | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $22.95 |
| Gongura Paneer Biryani | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $22.95 |
| Jackfruit Biryani | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $22.95 |
| Chicken Dum Biryani | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $21.95 |
| Goat Dum Biryani | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $22.95 |
| Chicken 65 Biryani | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $22.95 |
| Mughlai Mutton Biryani | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $23.95 |
| Prawn Biryani | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ✓free by default | ?not stated | ?not stated | $23.95 |
| Gongura Chicken Biryani | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $23.95 |
| Gongura Mutton Biryani | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $23.95 |
| Malai Soya Chaap | ?not stated | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $18.95 |
| Paneer Tikka | ?not stated | ✕contains | ?not stated | ?not stated | ✓free by default | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $19.95 |
| Angara Chicken Tikka | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $19.95 |
| Haryali Chicken Tikka | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $19.95 |
| Lasoni Fish Tikka | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | $19.95 |
| Tandoori Chicken (Half / Full) | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $19.95 |
| Plain Roti | ✕contains | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $3.50 |
| Butter Roti | ✕contains | ✕contains | ?not stated | ?not stated | ✓free by default | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $3.95 |
| Plain Naan | ✕contains | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $3.80 |
| Butter Naan | ✕contains | ✕contains | ?not stated | ?not stated | ✓free by default | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $4.25 |
