Thai Garlic
Restaurant · Thai · Sandwiches & deliForestville4.0 (146 Google reviews)
No dish is marked gluten free as served, out of 111 dishes on Thai Garlic’s menu, read 1 Nov 2026. Also 11 dairy free. Source: thaigarlictakeaway.com.au, read 1 Nov 2026.
Answers come from the venue’s own menu or its listed ingredients; none of them means a dish is safe. If you have coeliac disease or an allergy, confirm with staff.

The menu, dish by dish
- Online MenuTakeawaysource
| Dish | Gluten | Dairy | Nuts | Egg | Soy | Sesame | Shellfish | Fish | Veg | Vegan | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Online MenuMenu read 1 Nov 2026 · thaigarlictakeaway.com.au | |||||||||||
| Moo Grob Pad Prink KingStir fried dried curry with crispy pork and green vegetables | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $26.90 |
| Prawn Pong-Kari (Curry Powder)A mild dish prawn with onion shallot celery capsicum served on top of ponk-kari sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $26.90 |
| BBQ Chicken | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $22.90 |
| BBQ Beef | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $22.90 |
| Panang Stuffed Chicken WingBoneless chicken wings stuffed with marinated chicken mince, panang curry paste and Thai herbs. Glass bedded on broccoli and carrot | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $22.90 |
| Salmon CurryGrilled salmon cutlet served with Thai herb mixed vegetables topped with curry sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | $26.90 |
| Crispy Prawn Snow PeasCrispy prawn stir fried with fresh snow peas flavored with oyster sauce topped with cashew nut | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $26.90 |
| Crispy Fish with Chilli Jam Sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | $23.90 |
| Mee KrobNoodles with sweet and sour sauce | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $22.90 |
| Duck ParadiseRoasted duck with broccoli, snow peas and special sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $39.90 |
| Goong Ob Woon SenGlass noodles cooked in a gingery peppery soy sauce and sesame oil | ✕contains | ?not stated | ?not stated | ?not stated | ✕contains | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | $26.90 |
| Poo Nim Pad Pong-KareeDeep-fried soft shell crab with curry powder, oyster sauce, shallot, onion, capsicum and celery | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $26.90 |
| Stir Fried Mince Basil Chicken | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $23.90 |
| Stir Fried Mince Basil Pork | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $23.90 |
| Satay (4)Chicken marinated with Thai ingredients served with peanut sauce | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $13.90 |
| Spring Roll Veg (4)Mixed vegetables, vermicelli, deep fried served with sweet and sour plum sauce | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $12.90 |
| Curry Puff (4)Light puff pastry filled with chicken mince, potato, carrot and deep fried served with cucumber sauce | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $12.90 |
| Fish Cake (4)Fish mince, red fish fillets mixed with chilli paste, bean and Thai herbs, deep fried | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | $12.90 |
| Calamari Rings (6)Crumbed then deep fried, accompanied with sweet chilli sauce | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $13.90 |
| Money Bag (4)Light puff pastry filled with pork mince, prawn, carrots, coconut and coriander, deep fried served with sweet and sour plum sauce | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $13.90 |
| Crispy TofuDeep fried crispy tofu with sweet plum sauce | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $12.90 |
| Stuffed Chicken Wing (2 Wings)Deep fried marinated minced chicken and water chestnuts with Thai herbs stuffed in wing, served with chilli sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $15 |
| Prawn Spring Roll (2 Pcs)Whole king prawn marinated in oyster sauce wrapped in spring roll pastry, deep fried served with sweet chilli sauce | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $11 |
| Goong Chup Pang Tod (4 Pcs) | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $15.90 |
| Mixed EntreeCurry puff, calamari and satay | ✕contains | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $13.90 |
| Dim Sims (4)Home made marinated pork mince, corn, water chestnut wrapped with an egg pastry, served with sweet soy sauce | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | $13.90 |
| Hoi JorDeep fried pork with prawn and crab meat with sweet and sour sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $13.90 |
| Spring Roll Veg (2)Mixed vegetables, vermicelli, deep fried served with sweet and sour plum sauce | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $6.50 |
| Prawn Dumpling | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $14.90 |
| BBQ Pork Bun | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $13.90 |
| Happy Wing | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $13.90 |
| Pad ThaiThai fried noodles with chicken, prawn, bean curd and vegetables | ✕contains | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $21.90 |
| Laksa (Thai Style)Spicy coconut soup with egg noodles, bean sprout and bean curd | ✕contains | ?not stated | ?not stated | ✕contains | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $21.90 |
| Hokkien NoodlesStir fried hokkien noodle with egg, oyster sauce and vegetables | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $21.90 |
| Pad See Ew NoodlesStir fried flat noodle in soy sauce with egg and vegetables | ✕contains | ?not stated | ?not stated | ✕contains | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $21.90 |
| Drunks NoodlesStir fried flat noodle in soy sauce with egg, basil, tomatoes and vegetables | ✕contains | ?not stated | ?not stated | ✕contains | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $21.90 |
| Stir Fried Noodles with Cashew NutStir fried noodles with cashew nut, vegetable and oyster sauce | ✕contains | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $21.90 |
| Stir Fried Noodles with Peanut SauceStir fried noodles with peanut sauce, vegetable and oyster sauce | ✕contains | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $21.90 |
| Thai Tom Yum Fried Rice(Mild Spicy and Sour) Stir fried rice with fresh Thai herbs in tom yum paste | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $19.90 |
| Thai Hot Chilli Basil Fried RiceStir fried with fresh chilli, mixed vegetables and basil | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $19.90 |
| Fried Rice with Crispy Pork Thai StyleFried rice with crispy pork, egg, onion, tomato and Chinese broccoli | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.90 |
| Thai Pineapple Fried RiceStir fried with eggs, sultanas, pineapple, onion, tomato and carrot, topped with cashew nut | ?not stated | ?not stated | ✕contains | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $19.90 |
| King Prawns Fried Rice (Large Only)Thai style fried rice with prawns, egg, tomato and onion | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $23.90 |
| Garlic Stir FryYour choice of meat with garlic, cucumber and peppers served with noodles | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $13 |
| Chilli Stir FryYour choice of meat with spring onions and fresh chilli served with rice | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $13 |
| Tom Yum Goong (Prawn Soup) (Medium)Spiced soup of prawns with Thai herbs | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $13 |
| Tom Yum Talay (Mixed Seafood Soup) (Medium)Spiced mixed seafood with sweet chilli and Thai herbs | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $13 |
| Tom Yum Gai (Medium) | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $13 |
| Glass Noodle Soup (Mild)Glass noodle in a clear soup with chicken, Chinese cabbage, shallots, coriander and onion | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $13 |
| Tom Khar Gai (Chicken, Coconut Soup) (Mild)Herbed soup of chicken in coconut milk | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $13 |
| Yum Woon Sen (Medium)Glass noodle salad with minced chicken, prawns, fish sauce, lemon juice, mint, peanuts and chilli | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ✕contains | ✕contains | ?not stated | ?not stated | $22.90 |
| LarbSpiced minced chicken, beef or pork with lemon juice, ground rice, mint leaves, served with vegetables | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $22.90 |
| Nam-Tok PorkA grilled sliced pork fillet with lemon juice, chilli flakes, crushed ground rice, shallots, Spanish onion, lemongrass, kaffir lime leaves, | ?not stated | ✓free by default | ?not stated | ✓free by default | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | $22.90 |
| Beef SaladGrilled tender beef seasoned with lemon juice, tomatoes, cucumber and Thai herbs | ?not stated | ✓free by default | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $22.90 |
| Chicken SaladChicken breast with chilli, shallot, onion, lemongrass, tomatoes, cucumber, kaffir lime leaves, coriander and lemon juice | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | $22.90 |
| Calamari SaladCalamari with chilli, shallots, onion, lemongrass and lemon juice | ?not stated | ✓free by default | ?not stated | ✓free by default | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $24.90 |
| Duck SaladSpiced roast duck seasoned with mint leaves, Thai herbs and cashew nuts | ?not stated | ✓free by default | ✕contains | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $26.90 |
| Prawns SaladPrawns with chilli, shallots, onion, lemongrass and lemon juice | ?not stated | ✓free by default | ?not stated | ✓free by default | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $26.90 |
| Yum Mixed Seafood (Medium)Mixed seafood salad with chilli, tomato, cucumber, kaffir lime leaves, lemongrass and mint | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $26.90 |
| Jungle Curry (Hot)Jungle curry cooked with vegetables and Thai spices (without coconut milk) | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.90 |
| Massaman Beef (Mild)Sweet mild curry cooked in coconut milk, potatoes, onion and peanuts | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $24.90 |
| Panang CurryTasty panang curry paste with coconut milk, peanut flavour and vegetables | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $22.90 |
| Choo CheeMixed seafood or prawns in coconut milk, lime leaves and herb | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $26.90 |
| Red Curry (Mild)Mild red curry in spicy coconut milk with vegetables | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.90 |
| Green Curry (Hot)Green curry in spicy coconut milk with vegetables | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.90 |
| Yellow Chicken Curry (Chicken Only) (Mild)Mild yellow curry with potatoes and coconut milk | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $21.90 |
| Red Curry (Mild) Chicken Regular SizeMild red curry in spicy coconut milk with vegetables | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $18.90 |
| Garlic and Pepper (Mild)Stir fried with garlic, coriander root, pepper and leeks | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.90 |
| Stir Fried Chilli (Medium)Stir fried with mild chilli, onions and shallots | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.90 |
| Stir Fried Oyster Sauce (No Chilli)Stir fried with mixed vegetables and oyster sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $20.90 |
| Stir Fried Basil (Medium)Stir fried with chilli, bamboo shoot, vegetables and basil | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.90 |
| Stir Fried Khing (Ginger) (Mild)Stir fried with fresh ginger, shallots, capsicum, onion and mushrooms | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.90 |
| Stir Fried Sweet and Sour (No Chilli)Country style sweet and sour with pineapple, capsicum, cucumber, tomatoes, onion and shallots | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.90 |
| Stir Fried Cashew Nut (Mild)Stir fried cashew nut, chilli paste and vegetables | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $18.90 |
| Stir Fried Pineapple (Mild)Stir fried with pineapple, onion, shallot and capsicum | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $18.90 |
| Stir Fried Khing Duck (From Wok)Stir fried with fresh ginger, shallot, capsicum, onion and mushrooms | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $18.90 |
| Stir Fried Peanut Sauce (From Wok)Stir fried with mixed vegetables and peanut sauce | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $18.90 |
| Stir Fried Morning Glory (Veg Only)Stir fried morning glory with garlic, chilli and oyster sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ✓free by default | ✓free by default | ?not stated | $18.90 |
| Stir Fried Khing Seafood (Mild)Mixed seafood with fresh ginger, shallot, capsicum, onion and mushroom | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $21.90 |
| Stir Fried Garlic and Pepper (Mild) | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $21.90 |
| Choo Chee (Mild) (Prawns)Prawns in coconut milk, red curry paste | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $21.90 |
| Choo Chee (Mild) Fish FilletPrawns in coconut milk, red curry paste | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $21.90 |
| Stir Fried Basil Seafood (Medium)Stir fried mixed seafood with fresh chilli, capsicum, basil and vegetables | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $21.90 |
| Sweet and Sour Prawns (Mild)Sweet and sour with pineapple, capsicum, cucumber, tomatoes, onion and shallots | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $21.90 |
| Seafood Green Curry MixedSeafood and vegetable cooked in green curry sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $21.90 |
| Seafood Red Curry (Mild)Mixed seafood, bamboo shoot cooked in red curry sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $21.90 |
| Stir Fried Chilli Seafood (Medium)Stir fried mixed seafood with mild chilli, onions, shallots and vegetables | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $21.90 |
| Choo Chee Mixed Seafood (Mild)Mixed seafood in coconut milk, red curry paste, lime leaves and fresh herbs | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $21.90 |
| Garlic Mixed Seafood (Mild)Mixed seafood with garlic and pepper and leeks | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $21.90 |
| Stir Fried Chilli Prawns (Medium)Stir fried prawns with chilli, onion, shallots and vegetables | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $21.90 |
| Pla Rad PrinkDeep fried whole fish topped with sweet sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | $35.90 |
| Pla JienDeep fried fish topped with ginger, onion sauce and mixed vegetable | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | $35.90 |
| Satay Tofu (Mild)Deep fried tofu served with peanut sauce | ?not stated | ?not stated | ✕contains | ?not stated | ✕contains | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $10.50 |
| Tom Khar Hed (Mild)Coconut milk soup with lemongrass, lemon juice, lime leaves, chilli paste and mushroom | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $10.50 |
| Stir Fried Garlic Vegetable (Mild)Stir fried tofu, garlic and pepper with mushroom, Chinese broccoli and cabbage | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $17.90 |
| Vegetarian Jungle Curry (Without Coconut Milk)Hot jungle curry cooked with mixed vegetables, tofu and Thai spices | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $17.90 |
| Stir Fried Chilli Puk (Medium)Stir fried mixed vegetables with chilli | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $17.90 |
| Stir Fried Bean Sprout (Mild)Stir fried bean sprout with capsicum, tofu and baby corn | ?not stated | ✓free by default | ?not stated | ?not stated | ✕contains | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $17.90 |
| Stir Fried VegetablesStir fried mixed vegetables of the season | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $17.90 |
| Stir Fried Khing TofuDeep fried tofu stir fried with mixed vegetable, onion, shallot and fresh ginger | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $17.90 |
| Red Curry (Vegetarian)Mixed seasonal vegetables cooked in red curry with coconut milk | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $17.90 |
| Green Curry (Vegetarian)Mixed seasonal vegetables cooked in green curry with coconut milk | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $17.90 |
| Sweet and Sour TofuStir fried tofu with pineapple, cucumber and tomatoes | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $17.90 |
| Tofu Cashew NutStir fried tofu with cashew nuts, chilli paste and vegetables | ?not stated | ?not stated | ✕contains | ?not stated | ✕contains | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $17.90 |
| Steamed VegetablesSteamed mixed vegetables topped with tasty peanut sauce | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $17.90 |
| Basil TofuStir fried tofu with fresh chilli, basil and vegetables | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $17.90 |
| Saffron Rice | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $6 |
| Boiled Rice | ?not stated | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $5 |
| Coconut Rice | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $6 |
| Steamed Noodles | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $5 |
| Prawn Chip | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $5 |
✓Free by default◐Can be made free on request✕Contains?Not stated
Facts
| Address | Forestville, NSW |
|---|---|
| Area | Northern Beaches |
| Kind | Restaurant · Thai · Sandwiches & deli |
| Phone | +61 2 9453 4880 |
| Website | thaigarlictakeaway.com.au |
| Booking | Online through Book online |
| Google rating | 4.0 from 146 reviews |
| Menu read | 1 Nov 2026 from thaigarlictakeaway.com.au |
| Hours |
|
| Map | Open in Google Maps |
What diners say
No diner ratings yet.
Ratings are diners’ own experience. They don’t make a dish safe; neither do we.
Where this comes from
- thaigarlictakeaway.com.auHTML · read 1 Nov 2026
- thaigarlictakeaway.com.au/menuHTML · read 1 Nov 2026
- thaigarlictakeaway.com.au/menuHTML · read 1 Nov 2026
- thaigarlictakeaway.com.au/takeaway-food-deliveryHTML · read 1 Nov 2026
- thaigarlictakeaway.com.au/order-aheadHTML · read 1 Nov 2026
- thaigarlictakeaway.com.au/thai-food-delivery-forestvilleHTML · read 1 Nov 2026
- thaigarlictakeaway.com.au/thai-food-delivery-sydneyHTML · read 1 Nov 2026
Allergen answers come from the menu’s labels first, then the listed ingredients, then a model’s judgement checked when unsure. How allergen status is decided.
Questions about Thai Garlic
Does Thai Garlic have gluten-free options?
No dish is marked gluten free as served, from the menu read 1 Nov 2026. Each dish shows whether the venue labelled it or it was read from the ingredients.
Is Thai Garlic coeliac friendly?
Chef’s Kiss reads each venue’s own menu and says where every answer came from. It never calls a dish safe: kitchens share fryers, boards and flour, and menus change. If you have coeliac disease or an allergy, confirm with staff before you order.
When is Thai Garlic open?
Monday: 11am–9:30pm. Tuesday: 11am–9:30pm. Wednesday: 11am–9:30pm. Thursday: 11am–9:30pm. Friday: 11am–9:30pm. Saturday: 11am–9:30pm. Sunday: 5pm–9:30pm. Hours can change on public holidays; check with the venue.
Can I book Thai Garlic online?
Yes, through Book online: https://www.thaigarlictakeaway.com.au/table-reservations
Nearby
- CharlotteForestville · next door · 2 GF dishes
- Forestville Bear cafeForestville · next door · menu read
- Old English Fish N ChipsForestville · next door · 2 GF dishes
- AGA Mediteranian CuisineForestville · 50 m · menu read
- Lucky & Pep'sForestville · 50 m · 7 GF dishes
- Tilt CafeForestville · 100 m · 5 GF dishes