Sun Ming Restaurant
Restaurant · ChineseHurstville
4 dishes are gluten free as served, out of 192 dishes on Sun Ming Restaurant’s menu, read 1 Nov 2026. Also 134 nut free, 60 dairy free, 3 vegan. Source: img1.wsimg.com, read 1 Nov 2026.
Answers come from the venue’s own menu or its listed ingredients; none of them means a dish is safe. If you have coeliac disease or an allergy, confirm with staff.

The menu, dish by dish
- Dine In MenuLunch, Dinnersource
| Dish | Gluten | Dairy | Nuts | Egg | Soy | Sesame | Shellfish | Fish | Veg | Vegan | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dine In MenuMenu read 1 Nov 2026 · img1.wsimg.com | |||||||||||
| Beef with Vegetables & Oyster Sauce | ✕contains | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $27.80 |
| Curry Beef Brisket | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $27.80 |
| Beef with Vegetables (Oyster Sauce) | ✕contains | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $27.80 |
| Beef with Cashew Nut | ?not stated | ?not stated | ✕contains | ✓free by default | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $27.80 |
| Beef with Ginger Shallot | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $27.80 |
| Beef with Black Bean Sauce | ?not stated | ?not stated | ✓free by default | ✓free by default | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $27.80 |
| Beef with Curry Sauce | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $27.80 |
| Beef with Satay Sauce | ?not stated | ?not stated | ✕contains | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $27.80 |
| Beef with Chilli Sauce | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $27.80 |
| Beef with Kung Po Sauce (with Peanuts) | ?not stated | ?not stated | ✕contains | ✓free by default | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $27.80 |
| Beef with Bitter Melon | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | $30.80 |
| Rainbow Shredded Beef Fillet (Peking) | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $30.80 |
| Wasabi Beef Fillet | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $33.80 |
| Beef Fillet Chinese Style (Oyster Sauce) | ✕contains | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $32.80 |
| Celery Chicken | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | $27.80 |
| Honey Chicken (Deep Fried) | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $27.80 |
| Lemon Chicken (Deep Fried) | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $27.80 |
| Salt & Pepper Chicken (Deep Fried) | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $27.80 |
| Cashew Nut Chicken | ?not stated | ?not stated | ✕contains | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $27.80 |
| Shantung Chicken | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $27.80 |
| Black Bean Sauce Chicken | ?not stated | ?not stated | ✓free by default | ✓free by default | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $27.80 |
| Kung Po Chicken (with Peanuts) | ?not stated | ?not stated | ✕contains | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $27.80 |
| Curry Sauce Chicken | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $27.80 |
| Satay Sauce Chicken | ?not stated | ?not stated | ✕contains | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $27.80 |
| Chilli Sauce Chicken | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $27.80 |
| Chicken Wings with Salted Egg Yolk | ?not stated | ?not stated | ✓free by default | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $28.80 |
| Pork Chop Salt & Pepper | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $27.80 |
| Pork Chop Peking Sauce | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $27.80 |
| Pork Chop Sweet & Sour | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $27.80 |
| Pork Chop Honey & Black Pepper | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $27.80 |
| Pork Ribs with Black Bean Sauce | ?not stated | ?not stated | ✓free by default | ✓free by default | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $30.80 |
| Pork Rib Sweet & Sour (HK Style) | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $32.80 |
| Pork Rib Kung Po (with Peanuts) | ?not stated | ✓free by default | ✕contains | ✓free by default | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | $27.80 |
| Pork Rib & Bitter Melon | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | $30.80 |
| Sliced Pork & Ginger Shallot | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $27.80 |
| Four Season Beans & Minced Pork | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $27.80 |
| Sliced Pork, Celery & Black Fungus | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $27.80 |
| Shredded Pork, Vegetables & Mushroom | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $27.80 |
| Pork Liver & Ginger Shallot | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | $27.80 |
| Pork Mince Cake & Salted Fish (I) | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | $26.80 |
| Pork Mince Cake & Preserved Vegetable | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $26.80 |
| Pork Mince Cake & Salted Duck Egg | ?not stated | ?not stated | ✓free by default | ✕contains | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $26.80 |
| Chicken, Black Fungus & Daylily | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $27.80 |
| Steamed Pork Ribs with Black Bean Sauce | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $30.80 |
| Hai Tong Tofu (I) | ?not stated | ✓free by default | ✓free by default | ✓free by default | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $31.80 |
| Mixed Seafood & Tofu with Egg White (I) | ?not stated | ✓free by default | ✓free by default | ✕contains | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | $31.80 |
| Fish Fillet with Sweet Sour Sauce (I) | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | $29.80 |
| Fish Fillet with Sweet Corn Sauce (I) | ?not stated | ?not stated | ✓free by default | ✕contains | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | $29.80 |
| Fish Fillet with Vegetables (I) | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | $31.80 |
| Fish Fillet with Snow Peas (I) | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | $33.80 |
| Salt & Pepper Flounder (I) | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | $30.80 |
| Squid with Vegetables (I) | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $28.80 |
| Squid with Pickled Vegetables (I) | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $28.80 |
| Squid with Vegetables & Shrimp Paste (I) | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $28.80 |
| Squid with Snow Peas (I) | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $31.80 |
| XO Squid & Four Season Beans (I) | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $33.80 |
| Salt & Pepper Squid (I) | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $28.80 |
| Mixed Seafood with Scrambled Egg Sauce (I) | ?not stated | ?not stated | ✓free by default | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $32.80 |
| Mixed Seafood with Vegetables (I) | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $32.80 |
| King Prawns with Kung Po Sauce (with Peanuts) (I) | ?not stated | ?not stated | ✕contains | ✓free by default | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $32.80 |
| King Prawns with Curry Sauce (I) | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $32.80 |
| Honey King Prawns (I) | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $33.80 |
| King Prawns with Salt & Pepper (I) | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $33.80 |
| King Prawns with Salted Egg Yolk (I) | ?not stated | ?not stated | ✓free by default | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $40.80 |
| Lettuce / Broccoli / Choi Sum / Chinese Broccoli / Tong Choi with Garlic | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $23.80 |
| Lettuce / Broccoli / Choi Sum / Chinese Broccoli / Tong Choi with Ginger | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $23.80 |
| Lettuce / Broccoli / Choi Sum / Chinese Broccoli / Tong Choi with Fermented Bean Curd | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $23.80 |
| Lettuce / Broccoli / Choi Sum / Chinese Broccoli / Tong Choi with Salty Fish (I) | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | $26.80 |
| Lettuce / Broccoli / Choi Sum / Chinese Broccoli / Tong Choi with Lup Cheung & Lup Yok | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $28.80 |
| Mixed Buddha Vegetable | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $25.80 |
| Mixed Vegetables & Vermicelli | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $25.80 |
| Chicken & Pork Liver | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $26.80 |
| Three Cup Chicken | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $26.80 |
| Pork Blood & Skin with Chives | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $27.80 |
| Braised Pork Knuckle | ?not stated | ✓free by default | ?not stated | ✓free by default | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $27.80 |
| Beef Brisket | ?not stated | ✓free by default | ?not stated | ✓free by default | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $27.80 |
| Pork Rib & Pork Liver | ?not stated | ✓free by default | ?not stated | ✓free by default | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $27.80 |
| Spicy Eggplant, Salty Fish & Pork Mince (I) | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | $27.80 |
| Salty Fish, Chicken Mince & Tofu (I) | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | $27.80 |
| Combination & Tofu | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $29.80 |
| Fish Fillet & Tofu (I) | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | $33.80 |
| Seafood & Tofu (I) | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $34.80 |
| Braised Pork Belly with Preserved Vegetable | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $40.80 |
| XO King Prawn Glass Noodle (I) (Pork Mince) | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $40.80 |
| Hot ChipsGluten not stated: fried: ask whether the fryer is shared | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ✓free by default | $8.30 |
| Peanut Butter French Toast with Ice Cream | ✕contains | ✕contains | ✕contains | ✕contains | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $14.30 |
| Wonton Noodles (Pork & Prawn) (I) | ✕contains | ✓free by default | ✓free by default | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $18.30 |
| Steam Rice Roll (Sesame, Peanut Butter & Hoisin Sauce) | ✕contains | ?not stated | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ✓free by default | ?not stated | ?not stated | $11.80 |
| Wontons Only (Pork & Prawn) (I) (10 pcs) | ✕contains | ✓free by default | ✓free by default | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $20.30 |
| Hot & Sour Soup (with Pork & Prawn) (I) | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $12.80 |
| Sweet Corn Chicken Soup | ?not stated | ✓free by default | ✓free by default | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $12.80 |
| Mantou Fried / Steamed (6 pcs) | ✕contains | ✓free by default | ✓free by default | ✓free by default | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $14.30 |
| Dim Sum Fried / Steamed (6 pcs) | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $14.80 |
| Vegetarian Spring Roll (6 pcs) | ✕contains | ✓free by default | ✓free by default | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $14.80 |
| Chicken Nuggets & Chips (6 pcs) | ✕contains | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $14.80 |
| Fried Calamari Rings (8 pcs) (I) | ✕contains | ✓free by default | ✓free by default | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $14.80 |
| Fried Chicken Maryland | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $14.80 |
| Fried Chicken Wings (3 pcs) | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $14.80 |
| Salt & Pepper Chicken Wings (4 pcs) | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $22.80 |
| Salt & Pepper Bean Curd | ?not stated | ✓free by default | ✓free by default | ✓free by default | ✕contains | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $26.80 |
| Beef Offal | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $29.80 |
| Shredded Pork with Pickled Cabbage / Preserved Vegetable Noodle SoupChoice of egg, rice, vermicelli, udon or instant noodles. | ✕contains | ✓free by default | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $18.30 |
| Beef / Chicken / Sliced Pork with Vegetables Noodle Soup | ✕contains | ✓free by default | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $18.30 |
| Pork Chop Noodle Soup | ✕contains | ✓free by default | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $18.30 |
| Chicken Wing Noodle Soup (2 pcs) | ✕contains | ✓free by default | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $18.30 |
| Chicken Maryland Noodle Soup | ✕contains | ✓free by default | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $19.80 |
| Beef Offal Noodle Soup | ✕contains | ✓free by default | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $19.80 |
| Braised Beef Brisket Noodle Soup | ✕contains | ✓free by default | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $19.80 |
| Braised Pork Knuckle Noodle Soup | ✕contains | ✓free by default | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $19.80 |
| Combination Noodle Soup (I) | ✕contains | ✓free by default | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $21.80 |
| Laksa (Chicken / Beef / Pork / Pork Chop) | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $19.30 |
| Fish Ball Laksa (I) | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | $19.30 |
| Mixed Seafood Laksa (I) | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $22.80 |
| Laksa Combination (I) | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $21.80 |
| Singapore Noodle (BBQ Pork & Shrimp) (I) | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $21.50 |
| Stir Fried Rice NoodleSelect 1: beef / chicken / BBQ pork / pork / pork rib (+$2). Combination (I) +$3, prawn (I) +$4, mixed seafood (I) +$4. | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $21.50 |
| Satay Stir Fried Rice Noodle | ✕contains | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $21.50 |
| Spam Stir Fried Instant Noodles (I)XO sauce +$2. | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $22.80 |
| XO Ham / BBQ Pork / Shredded Pork Udon (I) | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $24.80 |
| Shredded Pork Braised Vermicelli with Pickled Cabbage / Preserved Vegetable | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $21.50 |
| XO Pork Mince Stir Fry Vermicelli & Grass Noodle (I) | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $23.50 |
| Stir Fried Vermicelli Salty Fish & Chicken (I) | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | $24.50 |
| Mixed Seafood White Sauce (I)Macaroni / spaghetti / dry noodle +$1. Add cheese +$1. | ✕contains | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | $24.80 |
| BologneseMacaroni / spaghetti / dry noodle +$1. Add cheese +$1. | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $22.80 |
| Chicken Portuguese (Curry) SauceMacaroni / spaghetti / dry noodle +$1. Add cheese +$1. | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $22.80 |
| Beef Black Pepper SauceMacaroni / spaghetti / dry noodle +$1. Add cheese +$1. | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $22.80 |
| Fried Fish Fillet & Corn White Sauce (I)Macaroni / spaghetti / dry noodle +$1. Add cheese +$1. | ✕contains | ✕contains | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | $25.30 |
| New Zealand (Mixed Seafood & Bacon White Sauce) (I)Macaroni / spaghetti / dry noodle +$1. Add cheese +$1. | ✕contains | ✕contains | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | $25.30 |
| Signature Pork Chop Baked Rice with Tomato SauceMacaroni / spaghetti / dry noodle +$1. Add cheese +$1. | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $23.80 |
| Fresh Butter on Toast | ✕contains | ✕contains | ✓free by default | ✓free by default | ✓free by default | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $9.80 |
| Condensed Milk & Butter on Toast | ✕contains | ✕contains | ✓free by default | ✓free by default | ✓free by default | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $9.80 |
| Condensed Milk & Peanut Butter Toast | ✕contains | ✕contains | ✕contains | ✓free by default | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $9.80 |
| Pineapple Bun with Butter | ✕contains | ✕contains | ✓free by default | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $9.80 |
| Sun Ming Toast (Grilled Cheese) | ✕contains | ✕contains | ✓free by default | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $10.80 |
| Signature HK Style French ToastCondensed Milk / Peanut Butter / Jam / Kaya. | ✕contains | ✕contains | ✕contains | ✕contains | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $10.80 |
| Egg Sandwich / Toast | ✕contains | ?not stated | ✓free by default | ✕contains | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $10.30 |
| Egg & Ham Sandwich / Toast | ✕contains | ?not stated | ✓free by default | ✕contains | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $11.30 |
| Corned Beef & Egg Sandwich / Toast | ✕contains | ?not stated | ✓free by default | ✕contains | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $11.30 |
| Spam & Egg Sandwich / Toast | ✕contains | ?not stated | ✓free by default | ✕contains | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $11.30 |
| Bacon & Egg Sandwich / Toast | ✕contains | ?not stated | ✓free by default | ✕contains | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $11.30 |
| Sun Ming Breakfast (Pick One)Spam, ham or bacon with double egg and toast. | ✕contains | ?not stated | ✓free by default | ✕contains | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $13.80 |
| Sun Ming Club SandwichEgg, ham, chicken, lettuce, tomato, mayo. | ✕contains | ?not stated | ✓free by default | ✕contains | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | $16.80 |
| Chicken Mince & Pineapple Fried Rice | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.50 |
| Beef Mince Fried Rice | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.50 |
| Yang Zhou Fried Rice (BBQ Pork & Prawn) (I) | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $21.80 |
| Special Fried Rice (I) | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $22.80 |
