Mayview
Takeaway · ChineseNarraweena4.2 (225 Google reviews)
No dish is marked gluten free as served, out of 232 dishes on Mayview’s menu, read 1 Nov 2026. Also 2 dairy free, 2 vegan. Source: mayviewchinese.yumbojumbo.com.au, read 1 Nov 2026.
Answers come from the venue’s own menu or its listed ingredients; none of them means a dish is safe. If you have coeliac disease or an allergy, confirm with staff.
The menu, dish by dish
- Takeaway MenuTakeawaysource
- Lunch Special WeekendsLunch, Takeawaysource
- Lunch Special WeekdaysLunch, Takeawaysource
| Dish | Gluten | Dairy | Nuts | Egg | Soy | Sesame | Shellfish | Fish | Veg | Vegan | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Takeaway MenuMenu read 1 Nov 2026 · mayviewchinese.yumbojumbo.com.au | |||||||||||
| Shan Tung Chicken | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $22.35 |
| King Prawns Scallop with Crab Meat Sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $31.50 |
| Seafood Combination | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $29.25 |
| Deep Fried Steak Strip with Sesame Seeds | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | $24.80 |
| Satay Combination | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $26.30 |
| Satay Seafood | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $29.25 |
| Szechuan Combination | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $26.30 |
| Szechuan Seafood | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $29.25 |
| Rainbow Steak | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $24.80 |
| Deep Fried Bean Curd Combination | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $24.80 |
| Deep Fried Bean Curd with Seafood | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $31.30 |
| Lamb Pancake (6 Pcs) | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $24.50 |
| Mapo Tofu | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $21.75 |
| Prawn Chips | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $6.60 |
| San Choy BowPork minced with 4 lettuce leaves | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $18.70 |
| Mixed Entree2 rolls, 2 dim sims, 4 prawn toast | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $17.70 |
| Prawn Mashed Toast with Sesame Seeds (8 Pcs) | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ✕contains | ?not stated | ?not stated | ?not stated | $17.60 |
| Mini Spring Rolls (4 Pcs) | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $10.15 |
| Fried Dim Sims | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $10.15 |
| Steamed Dim Sims | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $10.15 |
| Curry Puff (4 Pcs) | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $10.60 |
| Vegetarian Spring Rolls (4 Pcs) | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $11.20 |
| King Prawn Cutlets (4 Pcs) | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $16.65 |
| Satay Chicken Skewers (3 Pcs) | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $13.65 |
| Ham & Chicken Roll | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $13.65 |
| BBQ Pork Buns (2 Large Pcs) | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $7.55 |
| Fried Wonton (8 Pcs) | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $10.60 |
| French Fries | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $6.10 |
| Short Soup | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $10.60 |
| Long Soup | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $10.60 |
| Short Soup with Vegetable | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $10.60 |
| Long Soup with Vegetable | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $10.60 |
| Combination Short Soup | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $19.50 |
| Combination Long Soup | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $19.50 |
| Combination Short and Long Soup | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.55 |
| Chicken Laksa | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $16.75 |
| Beef Laksa | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $16.75 |
| Combination Laksa | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $19.50 |
| King Prawn Laksa | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $23.35 |
| Chicken & Sweet Corn Soup | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | $10.60 |
| Chicken Egg Flower Soup | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $10.60 |
| Crab Meat and Sweet Corn Soup | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $10.60 |
| Braised King Prawns Cashew Nuts | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $25.80 |
| Braised King Prawns in Black Bean Sauce | ✕contains | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $25.80 |
| Braised King Prawns with Mushroom and Veggies | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $25.80 |
| Braised King Prawns Combination | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $25.80 |
| Braised King Prawns with Honey Black Pepper Sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $28.05 |
| Braised King Prawns with Special Sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $28.05 |
| Braised King Prawns with Fresh Chili | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $28.05 |
| Braised King Prawns with Ginger and Shallots | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $28.05 |
| Curry King Prawns | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $28.05 |
| Honey King Prawns | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $28.05 |
| Satay King Prawns | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $28.05 |
| Sizzling Garlic King Prawns | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $28.05 |
| Sizzling King Prawns in Black Pepper Sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $28.05 |
| Sizzling King Prawns in Mongolian Sauce | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $28.05 |
| Deep Fried King Prawns with King Doo Sauce | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $28.05 |
| Deep Fried King Prawns with Plum Sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ✓free by default | ?not stated | ?not stated | $28.05 |
| Deep Fried King Prawns with Spicy Salt | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ✓free by default | ?not stated | ?not stated | $28.85 |
| Deep Fried Fish Fillets with Orange Sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✕contains | ?not stated | ?not stated | $21.55 |
| Deep Fried Fish Fillets with Lemon Sauce | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✕contains | ?not stated | ?not stated | $21.55 |
| Deep Fried Fish Fillets with Plum Sauce | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✕contains | ?not stated | ?not stated | $21.55 |
| Deep Fried Fish Fillets with King Doo Sauce | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | $21.55 |
| Braised Fish Fillets with Fresh Chili | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✕contains | ?not stated | ?not stated | $22.75 |
| Braised Fish Fillets with Snow Peas | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✕contains | ?not stated | ?not stated | $22.75 |
| Honey Scallops | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ✓free by default | ?not stated | ?not stated | $31.50 |
| Sizzling Garlic Scallops | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ✓free by default | ?not stated | ?not stated | $31.50 |
| Braised Scallops Combination | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $31.50 |
| Braised Scallops with Snow Peas | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $31.50 |
| Braised Scallops with Ginger and Shallot | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $31.50 |
| Braised Scallops with Mushroom and Vegetable | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $31.50 |
| Deep Fried Scallops with King Doo Sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $31.50 |
| Honey Squid | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $20.75 |
| Garlic Squid | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $20.75 |
| Braised Squid with Fresh Chili | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $20.75 |
| Braised Squid with Ginger & Shallot | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $20.75 |
| Braised Squid with Mushroom & Vegetable | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $20.75 |
| Deep Fried Squid with Spicy Salt | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $20.75 |
| Deep Fried Squid with Lemon Sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $20.75 |
| Deep Fried Squid with Plum Sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $20.75 |
| Braised Chicken Cashew Nut | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $19.50 |
| Braised Chicken with Mushroom & Vegetable | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $19.50 |
| Braised Chicken with Black Bean Sauce | ✕contains | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $19.50 |
| Braised Chicken Combination | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $19.50 |
| Braised Chicken Fillet with Special Sauce | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.75 |
| Braised Chicken Fillet with Honey Black Pepper | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.75 |
| Braised Chicken Fillet with Fresh Chilli | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.75 |
| Braised Chicken with Ginger & Shallots | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.75 |
| Curry Chicken | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.75 |
| Honey Chicken | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.75 |
| Satay Chicken | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.75 |
| Szechuan Chicken Fillet | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.75 |
| Sizzling Garlic Chicken Fillet | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.75 |
| Sizzling Chicken Fillet in Black Pepper Sauce | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.75 |
| Sizzling Mongolian Chicken Fillets | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.75 |
| Boneless Lemon Chicken | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.75 |
| Boneless Orange Chicken | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.75 |
| Deep Fried Chicken Spicy Salt | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20 |
| Crisp Skin Chicken Combination (With Bone)With bone | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $20.75 |
| Deep Fried Crisp Skin Chicken (With Bone)With bone | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $20.75 |
| Deep Fried Crisp Skin Chicken with King Doo Sauce (With Bone)With bone | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.75 |
| Crisp Skin Chicken with Plum Sauce (With Bone)With bone | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.75 |
| Crisp Skin Chicken with Lemon Sauce (With Bone)With bone | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.75 |
| Chicken Snow Peas with Malaysian Sauce | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $22.75 |
| Chicken Broccoli with Malaysian Sauce | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $22.75 |
| Slice Beef Cashew Nuts | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $19.50 |
| Slice Beef with Black Bean Sauce | ✕contains | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $19.50 |
| Slice Beef with Mushroom & Vegetables | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $19.50 |
| Slice Beef with Combination | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $19.50 |
| Mongolian Beef | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.75 |
| Szechuan BeefPrinted as 'Sezchuan Beef' | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.75 |
| Slice Beef with Satay Sauce | ✕contains | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.75 |
| Slice Beef with Special Sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.75 |
| Slice Beef with Fresh Chili | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.75 |
| Fillet Steak with Plum Sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $28.45 |
| Fillet Steak with King Doo Sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $28.45 |
| Fillet Steak with Black Pepper Sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $28.45 |
| Fillet Steak with Mongolian Sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $28.45 |
| Fillet Steak with Garlic Sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $28.45 |
| Fillet Steak with Honey Black Pepper Sauce | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $28.45 |
| Slice Pork Fillet Cashew Nuts | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $19.50 |
| Slice Pork Fillet with Mushroom & Vegetables | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $19.50 |
| Slice Pork Fillet in Black Bean Sauce | ✕contains | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $19.50 |
| Slice BBQ Pork with Plum Sauce | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.75 |
| Braised Pork Fillet with Fresh Chili | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.75 |
| Braised Pork Fillet with Special Sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.75 |
| Braised Pork Fillet with Satay Sauce | ✕contains | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.75 |
| Braised Pork Fillet with Szechuan Sauce | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.75 |
| Sizzling Mongolian Pork Fillet | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.75 |
| Pork Oriental | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.75 |
| Pork Rib with King Doo Sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.75 |
| Pork Rib with Special Sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.75 |
| Pork Rib with Honey Black Pepper | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.75 |
| Pork Rib with Plum Sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.75 |
| Deep Fried Pork Rib in Spicy Salt | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.75 |
| Pork Snow Peas with Malaysian Sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $22.75 |
| Pork Broccoli with Malaysian Sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $22.75 |
| Mongolian Lamb | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $25.40 |
| Garlic Lamb | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $25.40 |
| Satay Lamb | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $25.40 |
| Szechuan Lamb | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $25.40 |
| Braised Lamb with Special Sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $25.40 |
| Braised Lamb with Oyster Sauce | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $25.40 |
| Braised Lamb with Fresh Chili | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $25.40 |
| Braised Lamb with Honey Black Pepper Sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $25.40 |
| Deep Fried Duck with Crab Meat Sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $25.20 |
| Deep Fried Duck with Plum Sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $22.15 |
| Deep Fried Duck with Lemon Sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $22.15 |
| Deep Fried Duck with Orange Sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $22.15 |
| Steamed Duck Combination | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $22.15 |
| Steamed Duck in Black Pepper Sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $22.15 |
| Steamed Duck with Mushroom & Vegetables | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $22.15 |
| Chinese Roast Duck (Half, With Bone)With bone | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $28.85 |
| Sweet & Sour Pork | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $19.50 |
| Slice Beef with Sweet & Sour Sauce | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $19.50 |
| Braised Chicken with Sweet & Sour Sauce | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $19.50 |
| Combination with Sweet & Sour Sauce | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.75 |
| Crisp Skin Chicken with Sweet & Sour Sauce (With Bone)With bone | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $28.95 |
| Deep Fried Chicken Fritters with Sweet & Sour Sauce | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $20.75 |
| Deep Fried Fish Fritters with Sweet & Sour SaucePrinted as 'Fitters' | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | $21.55 |
