Man Lin Wah Chinese Restaurant
Restaurant · ChineseMiranda4.3 (403 Google reviews)
10+ gluten-free dishes
28 dishes are gluten free as served and 7 more can be made gluten free on request, out of 274 dishes on Man Lin Wah Chinese Restaurant’s menu, read 1 Nov 2026. Also 1 nut free, 5 dairy free, 3 vegan. Source: manlinwahchineserestaurant.com, read 1 Nov 2026.
Answers come from the venue’s own menu or its listed ingredients; none of them means a dish is safe. If you have coeliac disease or an allergy, confirm with staff.

Dine In Menu: GF* Gluten Free versions must be specified when ordering. GF sauces available but traces of gluten may be present in the cooking oil. Take Away menu has no gluten free marks.
Food prepared in kitchen with nuts and gluten (Dine In Menu).
Dine In Menu: GF* Gluten Free versions must be specified when ordering. GF sauces available but traces of gluten may be present in the cooki
The menu, dish by dish
| Dish | Gluten | Dairy | Nuts | Egg | Soy | Sesame | Shellfish | Fish | Veg | Vegan | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Banquet MenuMenu read 1 Nov 2026 · manlinwahchineserestaurant.com | |||||||||||
| Exquisite BanquetLettuce Supreme, Spring Roll, Dim Sim, Salt and Pepper Chicken Fillet, Mongolian Beef, Sweet Chilli Pork Fillets, Satay Combination (I), Fri | ✕contains | ✕contains | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $33.80 |
| Deluxe BanquetMongolian Lamb Pancakes, Spring Roll, Dim Sim, Man Lin Wah Combination (I), Salt and Pepper King Prawns (I), Satay Chicken Fillets, Rusty Na | ✕contains | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $36.80 |
| Dine In MenuMenu read 1 Nov 2026 · manlinwahchineserestaurant.com | |||||||||||
| San Choy BowMinced pork, water chestnuts and mushrooms in lettuce leaves | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $5.50 |
| Duck PancakesShredded roast duck tossed in plum sauce, served with shallots, carrots and cucumber | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $5 |
| Mongolian Lamb on PancakeDiced Mongolian lamb served on a pancake garnished with shallots and carrot with a sprinkling of sesame seeds | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ✓free by default | ✓free by default | ?not stated | ?not stated | $3.80 |
| Mixed Entrée (4 pcs)Spring Roll, Dim Sim, Gow Gee (I) and Three Storey Prawn (I) served with sweet and sour sauce | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $9.50 |
| Mini Spring Rolls (6pc)BBQ Pork, mushrooms and water chestnut wrapped in pastry and deep fried until golden | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $13.20 |
| Dim Sims (6pc)Minced pork wrapped in won ton pastry | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $11.40 |
| Gow Gee (6pc)Minced prawns wrapped in wheat starch | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $13.20 |
| Salt and Pepper Soft Shell Crab | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $19.80 |
| Salt and Pepper White Bait | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $14.80 |
| Chicken and Ham Roll (6 pcs)A crisp roll filled with chicken and ham, served with sweet and sour sauce | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | $11.40 |
| Three Storey Prawns (6 pcs)Deep fried ham and prawn on toast, served with sweet and sour sauce | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $16.80 |
| King Prawn Cutlets (6 pcs) | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $19.20 |
| King Prawn Fritters (12 pc)Served with sweet & sour sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $21.80 |
| Steamed Scallops (minimum 6 shells)Cooked with our special technique to retain full flavour. Served with finely sliced ginger and shallots and a touch of soy | ?not stated | ✓free by default | ?not stated | ?not stated | ✕contains | ?not stated | ✕contains | ✓free by default | ?not stated | ?not stated | $30 |
| Grilled Malaysian Satay Chicken SkewersServed with satay sauce (min 2pc) | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $4 |
| Man Lin Wah CombinationKing prawns, chicken fillets, beef and scallops cooked with seasonal vegetables in our house special Man Lin Wah Sauce with a touch of chill | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $29.80 |
| Salt & Pepper Fish FilletsDeep fried fish fillets tossed with fresh chilli and spicy salt | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | $23.80 |
| Salt & Pepper SquidCrispy fried squid pieces tossed with fresh chilli and spicy salt | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ✓free by default | ?not stated | ?not stated | $19.80 |
| Satay LambSliced lamb cooked with green beans and a sprinkling of fresh chilli in satay sauce | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $24.50 |
| Seafood PlateKing prawns, scallops, calamari and crab meat cooked with mushrooms | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $28.80 |
| Sizzling Mongolian LambSlices of lamb cooked in hoi sin sauce and served on a hot plate | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $24.80 |
| Sizzling Mongolian BeefSliced beef cooked in hoi sin sauce served on a hot plate | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $24.80 |
| Sizzling Mongolian ChickenSliced chicken cooked in hoi sin sauce served on a hot plate | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $24.80 |
| Sizzling Mongolian CombinationKing Prawns, Chicken, Beef cooked in hoi sin sauce and served on a hot plate | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $24.80 |
| Australian MealFillet steak served with chips and vegetables | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $23.80 |
| Children's MealChicken & Chips OR Fish (I) & Chips | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $10.80 |
| Combination Short SoupKing prawns, chicken, beef and vegetables layered on top of wontons. Can be a main meal or shared between 3 people | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $20.80 |
| Combination Long SoupKing prawns, chicken, beef and vegetables layered on top of noodles | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $20.80 |
| Seafood Combination SoupKing prawns, scallops, crab meat, squid and broccoli layered on top of wontons. Can be a main meal or shared between 3 people | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $22.80 |
| Laksa Noodle Soup – Seafood | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $22.80 |
| Laksa Noodle Soup – King Prawns | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $22.80 |
| Laksa Noodle Soup – Combination | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.80 |
| Laksa Noodle Soup – Chicken | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $20.80 |
| Dried Scallops and Chicken Soup | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $9.80 |
| Seafood Bean Curd Soup | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $9.80 |
| Seafood Soup | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $9.80 |
| Hot & Sour Soup | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $9.80 |
| Eight Treasure Soup | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $9.80 |
| Duck & Mushroom Soup | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | $9.80 |
| Short Soup (Wontons) | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $8.80 |
| Long Soup (Noodles) | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | $8.80 |
| Chicken & Sweet Corn Soup | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $8.80 |
| Crab Meat & Sweet Corn Soup | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $8.80 |
| Sweet Corn Soup | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $8.80 |
| Sizzling Chinese Fillet SteakPieces of fillet steak cooked with our special sauce and served on a hot plate | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $27.80 |
| Sizzling Black Pepper Fillet SteakPieces of fillet steak cooked in pepper sauce and served on a hot plate | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $27.80 |
| Fillet Steak Honey and Pepper SaucePieces of fillet steak cooked in a honey peppered sauce | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $27.80 |
| Garlic Fillet SteakPieces of fillet steak cooked with fresh garlic and plum sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $27.80 |
| Rusty NailsDeep fried strips of beef and shredded carrot cooked in peking sauce | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | $25.80 |
| Chilli Beef (Szechaun Style) | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | $21.80 |
| Satay Beef | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $21.80 |
| Beef with Cashew Nuts | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $21.80 |
| Beef in Oyster Sauce | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $21.80 |
| Beef in Garlic Brown Sauce | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | $21.80 |
| Beef in White Garlic Sauce | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $21.80 |
| Beef in Black Bean Sauce | ✕contains | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $21.80 |
| Beef and Vegetables | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $21.80 |
| Curry Sliced Beef | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $21.80 |
| Man Lin Wah Chicken with VegetablesChicken fillets cooked in our house special sauce with broccoli and snow peas | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | $25.80 |
| Salt and Pepper ChickenLightly battered chicken fillet deep fried and tossed in fresh chilli and spicy saltGF on request: Ask for the gluten free (GF*) version of Salt and Pepper Chicken when ordering. | ◐can be made free | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $22.80 |
| Honey ChickenLightly battered chicken fillets deep fried and tossed in honey sauceGF on request: Ask for the gluten free (GF*) version of Honey Chicken when ordering, with the G | ◐can be made free | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $22.80 |
| Honey Pepper Chicken FilletsLightly battered chicken fillets deep fried and tossed in black pepper and honey sauce | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $22.80 |
| Billy Kee ChickenLightly battered Chicken fillets deep fried and tossed in billy kee sauceGF on request: Ask for the gluten free (GF*) version of Billy Kee Chicken when ordering, with t | ◐can be made free | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | $22.80 |
| Chicken Fillet in Laksa Sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $22.80 |
| Green Curry ChickenChicken fillets cooked in Thai Green curry and coconut milk | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $22.80 |
| Spicy (San Tung) ChickenBoneless crisp skin chicken served in a garlic, chilli, coriander, soya sauce | ✕contains | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $22.80 |
| Crispy Skin Chicken | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $21.80 |
| Boneless Lemon Chicken (Grilled or Battered) | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $21.80 |
| Chicken Fillets in Satay Sauce | ✕contains | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | $21.80 |
| Chicken Fillets in Black Bean Sauce | ✕contains | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $21.80 |
| Chicken Fillets in Garlic Brown Sauce | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $21.80 |
| Chicken Fillets in White Garlic Sauce | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $21.80 |
| Chicken Fillet in Chilli Sauce | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | $21.80 |
| Chicken Fillets and Cashew Nuts | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $21.80 |
| Chicken and Almonds | ✓free by default | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $21.80 |
| Chicken and Vegetables | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $21.80 |
| Curry Sliced Chicken | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $21.80 |
| Sweet and Sour Pork | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $21.80 |
| Sweet and Sour Chicken | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | $21.80 |
| Sweet and Sour CombinationChicken/Beef/Prawns | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $21.80 |
| Sweet and Sour Fish | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | $21.80 |
| Sweet and Sour Fried Short Soup | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $21.80 |
| Sweet and Sour King Prawns | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $28.80 |
| Salt and Pepper ScallopsScallops deep fried in batter and tossed in spicy salt and pepper | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $39.80 |
| Scallops in Crabmeat SauceScallops lightly sauteed then covered with crab meat sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $39.80 |
| Scallop FrittersScallops deep fried in batter and served with sweet and sour sauce | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $39.80 |
| Chilli Scallops (Szechaun Style) | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $39.80 |
| Scallops in White Garlic | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $39.80 |
| Scallops in Oyster Sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $39.80 |
| Scallops in Black Bean Sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $39.80 |
| Fried Braised Fish FilletsDeep fried fish fillets, braised with BBQ pork and mushrooms in oyster sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | $25.80 |
| Steamed Fish Fillets in Ginger and Shallot SauceSteamed fish fillet served with fresh ginger and shallot and soya sauce | ✕contains | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ✓free by default | ✕contains | ?not stated | ?not stated | $23.80 |
| Peking Duck2 courses: 1st course on pancakes; 2nd course your choice in lettuce leaves or with seasonal vegetables | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $79.80 |
| Combination Braised DuckKing Prawns, Chicken and Beef layered on a bed of boneless duck breast | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $28.80 |
| Roast Duck (1/2 Bird) | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $27.80 |
| Duck with Piquant Sauce1/2 Boneless Duck breast deep fried with a sweet soya sauce | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | $18.80 |
| Sweet and Sour Duck1/2 Boneless Duck breast deep fried with sweet and sour sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $18.80 |
| Orange Duck1/2 Boneless Duck breast deep fried with an orange and grand marnier sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $18.80 |
| Honey Peppered Pork ChopsPork chops deep fried and tossed in a peppered honey sauce | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | $21.80 |
| Pork Chops Peking StylePork chops deep fried and tossed in sweet and tangy peking sauce | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $21.80 |
| Salt and Pepper Pork ChopsPork chops deep fried and tossed with chilli and spicy salt | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $21.80 |
| Pork Chops in Plum SaucePieces of meaty pork chops marinated in wine and cooked in plum sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | $21.80 |
| Orange and Grand Marnier Pork ChopsPork chops deep fried and tossed in an orange and grand marnier sauce | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $21.80 |
| BBQ Sliced Pork | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $21.80 |
| Special Fried Rice | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $15.80 |
| Fried Rice | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $14.80 |
| Chicken Fried Rice | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $15.80 |
| Vegetarian Fried RicePrinted as Gluten Free in Rice section; also marked GF* (specify gluten free when ordering) in Vegetarian section | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $15.80 |
| Seafood Fried Rice | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $21.80 |
| Minced Beef Fried Rice | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $20.80 |
| Boiled RicePer person | ✓free by default | ✓free by default | ✓free by default | ✓free by default | ✓free by default | ?not stated | ✓free by default | ✓free by default | ✓free by default | ✓free by default | $2.50 |
| Chow Mein – Combination (contains prawns)Comes standard with crunchy noodles. Soft or flat rice noodles extra $1 | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $21.80 |
| Chow Mein – King PrawnsComes standard with crunchy noodles. Soft or flat rice noodles extra $1 | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $28.80 |
| Chow Mein – ChickenComes standard with crunchy noodles. Soft or flat rice noodles extra $1 | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $21.80 |
| Chow Mein – BeefComes standard with crunchy noodles. Soft or flat rice noodles extra $1 | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $21.80 |
| Soya Fried NoodlesSoft noodles cooked with bean sprouts and tossed in soya sauce | ✕contains | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $14.80 |
| Singaporean Rice NoodlesRice noodles cooked in curry with prawns, chicken, BBQ pork onions and vegetablesGF on request: Gluten free when ordered without BBQ pork | ◐can be made free | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $19.80 |
| Seafood OmeletteGF on request: Gluten free when served without gravy | ◐can be made free | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $22.80 |
| King Prawn Omelette | ✓free by default | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $22.80 |
| Combination OmeletteContains shrimpGF on request: Gluten free when served without gravy | ◐can be made free | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ✕contains | ✓free by default | ?not stated | ?not stated | $19.80 |
| Chicken Omelette | ✓free by default | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $19.80 |
| Prawns (Shrimp) Omelette | ✓free by default | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $19.80 |
| Vegetarian Omelette | ✓free by default | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $19.80 |
| Plain Omelette | ✓free by default | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $14.80 |
| Ice Cream with ToppingCaramel, chocolate or strawberry topping | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $2.80 |
| Fried Ice Cream with Topping | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $4.80 |
| Lychees with Ice Cream | ?not stated | ✕contains | ?not stated | ?not stated | ✓free by default | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $6.80 |
| Creme Caramel | ?not stated | ✕contains | ?not stated | ✕contains | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $6.80 |
| Banana Fritter and Ice Cream | ✕contains | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $10.80 |
| Crepe Suzette with Ice Cream | ✕contains | ✕contains | ?not stated | ✕contains | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $10.80 |
| Chinese Pancake with Red Bean Paste and Ice CreamFilled with red bean paste and served with ice cream | ✕contains | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $10.80 |
| Toffee Banana with Ice CreamMinimum 2 persons | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $10.80 |
| Man Lin Wah King Prawns with VegetablesKing Prawns cooked in our special house sauce of garlic, spring onions and soy with a touch of chilli | ✕contains | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $29.80 |
