Deena Thai Restaurant
Restaurant · ThaiKogarah4.7 (219 Google reviews)
1 dish is gluten free as served, out of 97 dishes on Deena Thai Restaurant’s menu, read 1 Nov 2026. Also 1 nut free, 8 dairy free. Source: deenathaifood.com.au, read 1 Nov 2026.
Answers come from the venue’s own menu or its listed ingredients; none of them means a dish is safe. If you have coeliac disease or an allergy, confirm with staff.

The menu, dish by dish
| Dish | Gluten | Dairy | Nuts | Egg | Soy | Sesame | Shellfish | Fish | Veg | Vegan | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LunchMenu read 1 Nov 2026 · deenathaifood.com.au | |||||||||||
| Vegetable Spring Roll (2pcs) | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $6.90 |
| Seafood Spring Roll (3pcs) | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $6.90 |
| Thai Fish Cake (3pcs) | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | $6.90 |
| Golden Tofu | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $12.90 |
| Salt & Pepper Squid | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $20 |
| Chicken Skewer (4pcs) | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $12.90 |
| Chicken Wings 1/2 Kg | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $12.90 |
| Chicken Wings Zapp 1/2 Kg | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $12.90 |
| Prawn Dumpling (4pcs) | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $12.90 |
| Vegetable Dumpling (4pcs) | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $12.90 |
| Pork Dumpling (4pcs) | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $12.90 |
| Vegetable Curry Puff (4pcs) | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $12.90 |
| Chicken Money Bag (4pcs) | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | $12.90 |
| Mixed Entree (4pcs)Seafood spring roll, veggies spring roll, chicken curry puff and chicken money bag | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $12.90 |
| Stir-Fried Oyster SauceStir-fried broccoli, carrot, mushrooms and bok choy | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $17.90 |
| Stir-Fried Chilli Basil SauceStir-fried onion, broccoli, carrot, green bean and bok choy | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | $17.90 |
| Stir-Fried Chilli Jam SauceStir-fried onion, broccoli, carrot, capsicum, bok choy and cashew nut | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.90 |
| Stir-Fried Peanut SauceStir-fried broccoli, carrot, mushrooms, capsicum and bok choy | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.90 |
| Stir-Fried Black Pepper SauceStir-fried onion, broccoli, carrot, capsicum, green bean and bok choy | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.90 |
| Stir-Fried Ginger SauceStir-fried onion, broccoli, carrot, mushrooms and bok choy | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.90 |
| Stir-Fried Garlic SauceStir-fried onion, broccoli, carrot and bok choy | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.90 |
| Stir-Fried Pad Cha SauceStir-fried onion, broccoli, carrot and green bean | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.90 |
| Stir-Fried Sweet and Sour SauceStir-fried onion, broccoli, carrot, capsicum and pineapple | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.90 |
| Stir-Fried Chinese BroccoliChinese broccoli, soy bean, chilli and garlic | ?not stated | ✓free by default | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.90 |
| Stir-Fried Chilli Paste SauceStir-fried broccoli, carrot, green bean, bamboo and bok choy | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.90 |
| Stir-Fried Pring Khing SauceGreen bean stir-fried with pring khing sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.90 |
| Ka-Pao Gai Kai Dao | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $22.90 |
| Omelette Prawn with Rice | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $22.90 |
| Fried Egg and Prawn with Rice | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $22.90 |
| Pad ThaiThin rice noodle stir-fried with egg, bean sprouts, garlic chive and peanut | ?not stated | ?not stated | ✕contains | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.90 |
| Pad Se EwFlat rice noodle stir-fried with egg, broccoli, carrot, Chinese broccoli and bok choy | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.90 |
| Pad Kee MaoFlat rice noodle stir-fried with egg, broccoli, carrot, Chinese broccoli and bok choy | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.90 |
| Chilli Jam NoodleFlat rice noodle stir-fried with egg, broccoli, carrot, capsicum and bok choy | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.90 |
| Hokkien Noodle SauceHokkien noodle stir-fried with egg, broccoli, carrot, bean sprouts and bok choy | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.90 |
| Spicy Noodle SauceHokkien noodle stir-fried with egg, broccoli, carrot and bok choy | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.90 |
| Satay Noodle SauceHokkien noodle stir-fried with egg, broccoli, carrot, mushroom and peanut sauce | ✕contains | ?not stated | ✕contains | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.90 |
| Singapore NoodleVermicelli noodle stir-fried with egg, broccoli, carrot, capsicum, mushroom and bean sprouts | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.90 |
| Flat Rice Noodle with Soy SauceFlat rice noodle stir-fried with egg, onion, bean sprouts and shallot | ✕contains | ?not stated | ?not stated | ✕contains | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.90 |
| MAMA Instant Noodle Stir-FriedChoice of sauce: oyster sesame sauce, tom yum sauce, pad cha sauce or ka-pao sauce | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.90 |
| Thai Fried RiceStir-fried egg, brown onion, broccoli, carrot, bok choy and Chinese broccoli | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.90 |
| Chilli Basil Fried RiceStir-fried egg, brown onion, broccoli, carrot, bok choy and green bean | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.90 |
| Chilli Jam Fried RiceStir-fried egg, brown onion, broccoli, carrot, bok choy, cashew nut and capsicum | ?not stated | ?not stated | ✕contains | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.90 |
| Tom Yum Fried RiceStir-fried egg, broccoli, carrot, bok choy and mushroom | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.90 |
| Pineapple Fried RiceStir-fried egg, mixed veggies, cashew nut and cranberry | ?not stated | ?not stated | ✕contains | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.90 |
| Mun Goong Fried RiceStir-fried egg, brown onion and Chinese broccoli | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.90 |
| Oyster Sauce Fried RiceStir-fried egg, brown onion, tomato and Chinese broccoli | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $17.90 |
| Crispy Pork with Rice | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $24.90 |
| Thai BBQ Pork with Rice | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $24.90 |
| Thai BBQ Chicken with Rice | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $24.90 |
| Hainanese Chicken with Rice | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $24.90 |
| Crispy Chicken with Rice | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $24.90 |
| Stewed Pork Leg with Rice | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $24.90 |
| Thai BBQ Duck with Rice | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $24.90 |
| Wagyu Beef with Rice | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $27.90 |
| Dry Egg Noodle | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.90 |
| Clear Noodle SoupThin rice noodle, bean sprouts and Chinese broccoli | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.90 |
| Beef Noodle SoupThai vermicelli noodle, bean sprouts and Chinese broccoli | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $24.90 |
| Khao Soi Noodle SoupEgg noodle and khao soi soup | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.90 |
| LaksaVermicelli noodle, bok choy, tofu and bean sprouts | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.90 |
| Lard NahStir-fried flat rice noodle topped with Thai egg gravy sauce | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.90 |
| Instant Noodle Tom Yum SoupInstant noodle, prawn won ton and mushroom | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.90 |
| Green CurryBroccoli, green bean and bamboo | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.90 |
| Red CurryBroccoli, carrot, green bean, bamboo and pineapple | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.90 |
| Yellow CurryOnion, potato and shallot | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.90 |
| Massaman Curry BeefSteamed potato and cashew nut | ?not stated | ?not stated | ✕contains | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $29.90 |
| Tom Yum SoupThai tom yum herb, red onion, tomato and mushroom | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.90 |
| Tom Kha SoupThai tom kha herb, red onion, coconut milk and mushroom | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.90 |
| Po Teak SoupThai po teak herb, red onion, tomato, Chinese broccoli, basil and mushroom | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.90 |
| Jungle SoupThai jungle herb, red onion, broccoli, green bean, carrot, mushroom, bamboo and basil | ?not stated | ✓free by default | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.90 |
| Clear SoupOnion, broccoli, carrot, mushroom, bok choy and prawn won ton | ✕contains | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $17.90 |
| Gao Lao Beef SoupBeef ball, sliced beef, stewed beef, Chinese broccoli and bean sprouts | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $24.90 |
| Thai SaladMixed leaf, green papaya, carrot, tomato, mint, coriander, red onion, shallot, bean sprouts and spicy Thai dressing | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.90 |
| Thai Papaya SaladGreen papaya, carrot, tomato and Thai papaya dressing | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.90 |
| Larb Gai (Chicken Mince Salad)Mint, coriander, red onion, shallot and spicy Thai E-san dressing | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $22.90 |
| Num Tok Beef (Larb Beef)Mint, coriander, red onion, shallot and spicy Thai E-san dressing | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $24.90 |
| Main menuMenu read 1 Nov 2026 · deenathaifood.com.au | |||||||||||
| Vegetable Spring Roll (4pcs) | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $12.90 |
| Seafood Spring Roll (6pcs) | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $12.90 |
| Thai Fish Cake (6pcs) | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | $13.90 |
| Prawn Cracker | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $5.90 |
| Egg Fried Rice | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $17.90 |
| Khoa Kha Moo with Rice | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $24.90 |
| Dry Egg Noodle Served with Prawn Won Ton Soup | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $24.90 |
| Panang CurryBroccoli, carrot and green bean | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $18.90 |
| Sizzling Beef MushroomOnion, marinated beef, mushroom and sesame oyster sauce | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $27.90 |
| Sizzling Beef PotatoOnion, marinated beef, potato and sweet and sour plum sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $27.90 |
| Sizzling Beef PineappleOnion, marinated beef, capsicum and sweet and sour pineapple sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $27.90 |
| Sizzling Beef LemongrassOnion, marinated beef, bok choy and spicy Thai herb sauce | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $27.90 |
| Sizzling Cashew Nut ChickenOnion, marinated chicken, capsicum and cashew nut sauce | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $27.90 |
| Sizzling Chicken PotatoOnion, marinated chicken, potato and sweet and sour plum sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $27.90 |
| Sizzling Chicken PineappleOnion, marinated chicken, capsicum and sweet and sour pineapple sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $27.90 |
| Sizzling Chicken LemongrassOnion, marinated chicken, bok choy and spicy Thai herb sauce | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $27.90 |
| Fried Whole BarramundiSize 700g-800g | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | $38.90 |
| Steam Rice | ✓free by default | ✓free by default | ✓free by default | ✓free by default | ✓free by default | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $4 |
| Coconut Rice | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $7.90 |
| Turmeric Coconut Rice | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $7.90 |
| Steamed Vegetables | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $7.90 |
| Roti | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | $2.90 |
✓Free by default◐Can be made free on request✕Contains?Not stated
Facts
| Address | 1/9 Montgomery St, Kogarah NSW 2217, Australia |
|---|---|
| Area | St George & Bayside |
| Kind | Restaurant · Thai |
| Phone | +61 2 8021 0805 |
| Website | deenathaifood.com.au |
| Booking | Online |
| Google rating | 4.7 from 219 reviews |
| Menu read | 1 Nov 2026 from deenathaifood.com.au |
| Hours |
|
| Map | Open in Google Maps |
What diners say
No diner ratings yet.
Ratings are diners’ own experience. They don’t make a dish safe; neither do we.
Where this comes from
- deenathaifood.com.auHTML · read 1 Nov 2026
- deenathaifood.com.au/menuHTML · read 1 Nov 2026
- deenathaifood.com.au/menuHTML · read 1 Nov 2026
- deenathaifood.com.au/takeaway-food-deliveryHTML · read 1 Nov 2026
- deenathaifood.com.au/order-aheadHTML · read 1 Nov 2026
- deenathaifood.com.au/thai-food-delivery-bexleyHTML · read 1 Nov 2026
- deenathaifood.com.au/thai-food-delivery-bexley-southHTML · read 1 Nov 2026
Allergen answers come from the menu’s labels first, then the listed ingredients, then a model’s judgement checked when unsure. How allergen status is decided.
Questions about Deena Thai Restaurant
Does Deena Thai Restaurant have gluten-free options?
Yes: 1 dish is gluten free as served, from the menu read 1 Nov 2026. Each dish shows whether the venue labelled it or it was read from the ingredients.
Is Deena Thai Restaurant coeliac friendly?
Chef’s Kiss reads each venue’s own menu and says where every answer came from. It never calls a dish safe: kitchens share fryers, boards and flour, and menus change. If you have coeliac disease or an allergy, confirm with staff before you order.
When is Deena Thai Restaurant open?
Monday: Closed. Tuesday: 11am–4pm, 5pm–9:30pm. Wednesday: 11am–4pm, 5pm–9:30pm. Thursday: 11am–4pm, 5pm–9:30pm. Friday: 11am–4pm, 5pm–9:30pm. Saturday: 11am–4pm, 5pm–9:30pm. Sunday: 10am–8:30pm. Hours can change on public holidays; check with the venue.
Can I book Deena Thai Restaurant online?
Yes, through the venue’s booking page: https://www.deenathaifood.com.au/api/res/e3m1_b