Chill Restaurant Eastwood
Restaurant · VietnameseEastwood4.7 (560 Google reviews)
2 dishes are gluten free as served, out of 96 dishes on Chill Restaurant Eastwood’s menu, read 1 Nov 2026. Also 2 nut free, 10 dairy free, 2 vegan. Source: chillrestaurant.com.au, read 1 Nov 2026.
Answers come from the venue’s own menu or its listed ingredients; none of them means a dish is safe. If you have coeliac disease or an allergy, confirm with staff.

The menu, dish by dish
- Online Menu (Crows Nest pick-up)source
This menu is shared by 2 venues and read once for all of them.
| Dish | Gluten | Dairy | Nuts | Egg | Soy | Sesame | Shellfish | Fish | Veg | Vegan | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Online Menu (Crows Nest pick-up)Menu read 1 Nov 2026 · bopple.app | |||||||||||
| Fresh Rice Paper RollsServed w. house-made peanut butter sauce | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $10 |
| Spring Rolls (4) | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $15 |
| Beef in Betel LeafBeef, lemongrass, onion rolled in betel leaf, peanut | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $16.80 |
| Sugarcane Prawn (4 Cuts) | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $16.80 |
| Prawn DumplingsSweet soy sauce, chilli oil, sesame | ✕contains | ?not stated | ?not stated | ?not stated | ✕contains | ✕contains | ✕contains | ?not stated | ?not stated | ?not stated | $18 |
| Vegetarian Dumplings (5)Served w. sesame sauce & chilli oil | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ✓free by default | ✓free by default | ✓free by default | ?not stated | $16.80 |
| Crispy Fried King Prawn Rolls (2)W. pork mince, shiitake, shallots, pickles & chilli mayo | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ✕contains | ✓free by default | ?not stated | ?not stated | $17.80 |
| Southside Sticky Wings (5)Chicken wings in house-style fish sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | $17 |
| Chill TacosSmoky pork belly, lettuce, pickle, herbs & chilli mayo | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | $17 |
| Chicken TacosGrilled chicken, avocado, cabbage, herbs & chilli mayo | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | $17 |
| Sexy PrawnsCrunchy king prawn topped w. pork floss & salted duck egg mayo (inc. dairy) | ?not stated | ✕contains | ?not stated | ✕contains | ?not stated | ?not stated | ✕contains | ✓free by default | ?not stated | ?not stated | $17.80 |
| Crispy Silken Tofu (4)W. pork floss & salted duck egg mayo OR chilli mayo (inc. dairy) | ?not stated | ✕contains | ?not stated | ✕contains | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $15.80 |
| EdamameSteamed edamame with sea salt | ✓free by default | ✓free by default | ✓free by default | ✓free by default | ✕contains | ?not stated | ✓free by default | ✓free by default | ✓free by default | ✓free by default | $8 |
| Prawn Cracker | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $7 |
| Vietnamese PancakeCrispy coconut turmeric w. onion, mung beans & bean sprout | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $22 |
| Hanoi Grilled PorkFresh herbs & roasted peanut dipping in sweet & sour fish sauce | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | $19.80 |
| Salt 'n' Pepper Calamari5 spice, capsicum, onion & fresh lemon | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $27.80 |
| Salt 'n' Pepper King Prawn5 spice, capsicum, onion, fried garlic & fresh lemon | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ✓free by default | ?not stated | ?not stated | $28.80 |
| Salt 'n' Pepper Tofu5 spice, onion, capsicum, fried garlic & shallot | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | $22.80 |
| Wagyu Beef PhoRice noodles in beef broth with Wagyu beef | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $28.80 |
| Tai LanSmoky stir-fried beef | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $24.80 |
| Rare Beef PhoRice noodles in beef broth with rare beef | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $22.80 |
| Special Beef PhoRice noodles in beef broth with rare beef, brisket & beef balls | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $25.80 |
| Rare Beef Pho & Brisket | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $23.80 |
| Brisket Pho | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $22.80 |
| Beef Ball Pho | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $22.80 |
| Beef Ball & Rare Beef Pho | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $23.80 |
| Crispy Chicken PhoRice noodles in beef broth with crispy skin chicken | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $24.80 |
| Grilled Chicken PhoRice noodles in beef broth with grilled chicken thigh fillet | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $24.80 |
| Tofu & Veggies PhoMixed seasonal veggies w. tofu | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $22.80 |
| Noodle & Soup Only Pho | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $15 |
| Pork Chop Pho | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $24.80 |
| Bun ChaW. cucumber, salad, pickles, peanuts, sesame, herbs & sweet-sour fish sauce | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ✕contains | ?not stated | ?not stated | $24.80 |
| Grilled Lemongrass Pork Belly & Spring Rolls VermicelliW. cucumber, salad, pickles, peanuts, sesame, herbs & sweet-sour fish sauce | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ✕contains | ?not stated | ?not stated | $27.80 |
| Spring Rolls VermicelliW. cucumber, salad, pickles, peanuts, sesame, herbs & sweet-sour fish sauce | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ✕contains | ?not stated | ?not stated | $22.80 |
| Chargrilled Lemongrass Pork Chop VermicelliW. cucumber, salad, pickles, peanuts, sesame, herbs & sweet-sour fish sauce | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ✕contains | ?not stated | ?not stated | $24.80 |
| Grilled Lemongrass Pork Belly VermicelliW. cucumber, salad, pickles, peanuts, sesame, herbs & sweet-sour fish sauce | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ✕contains | ?not stated | ?not stated | $24.80 |
| Sugarcane Prawn VermicelliW. cucumber, salad, pickles, peanuts, sesame, herbs & sweet-sour fish sauce | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ✕contains | ✕contains | ✕contains | ?not stated | ?not stated | $24.80 |
| Chargrilled Chicken VermicelliW. cucumber, salad, pickles, peanuts, sesame, herbs & sweet-sour fish sauce | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ✕contains | ?not stated | ?not stated | $24.80 |
| Crispy Skin Chicken VermicelliW. cucumber, salad, pickles, peanuts, sesame, herbs & sweet-sour fish sauce | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ✕contains | ?not stated | ?not stated | $24.80 |
| Betel Beef VermicelliW. cucumber, salad, pickles, peanuts, sesame, herbs & sweet-sour fish sauce | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ✕contains | ?not stated | ?not stated | $24.80 |
| Wok-Fried Lemongrass Beef / Chicken VermicelliW. cucumber, salad, pickles, peanuts, sesame, herbs & sweet-sour fish sauce | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ✕contains | ?not stated | ?not stated | $25.80 |
| Grilled Pork Belly Dried NoodleIn-house soy & oyster sauce w. fried egg, salad & peanuts, sesame | ✕contains | ?not stated | ✕contains | ✕contains | ✕contains | ✕contains | ✕contains | ?not stated | ?not stated | ?not stated | $26.80 |
| Grilled Pork Chop Dried NoodleIn-house soy & oyster sauce w. fried egg, salad & peanuts, sesame | ✕contains | ?not stated | ✕contains | ✕contains | ✕contains | ✕contains | ✕contains | ?not stated | ?not stated | ?not stated | $25.80 |
| Chargrilled Chicken Dried NoodleIn-house soy & oyster sauce w. fried egg, salad & peanuts, sesame | ✕contains | ?not stated | ✕contains | ✕contains | ✕contains | ✕contains | ✕contains | ?not stated | ?not stated | ?not stated | $25.80 |
| Crispy Skin Chicken Dried NoodleIn-house soy & oyster sauce w. fried egg, salad & peanuts, sesame | ✕contains | ?not stated | ✕contains | ✕contains | ✕contains | ✕contains | ✕contains | ?not stated | ?not stated | ?not stated | $25.80 |
| Wok-Fried Lemongrass Beef / Chicken Dried NoodleIn-house soy & oyster sauce w. fried egg, salad & peanuts, sesame | ✕contains | ?not stated | ✕contains | ✕contains | ✕contains | ✕contains | ✕contains | ?not stated | ?not stated | ?not stated | $26.80 |
| Wok-Fried Chicken Dried Noodle | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $26.80 |
| Betel Beef Dried NoodleIn-house soy & oyster sauce w. fried egg, salad & peanuts, sesame | ✕contains | ?not stated | ✕contains | ✕contains | ✕contains | ✕contains | ✕contains | ?not stated | ?not stated | ?not stated | $26.80 |
| Beef Stir Fried NoodleStir-fried egg noodle with veggies (crispy/soft) | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $28.80 |
| Chicken Stir Fried NoodleStir-fried egg noodle with veggies (crispy/soft) | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $28.80 |
| Tofu Stir Fried NoodleStir-fried egg noodle with veggies (crispy/soft) | ✕contains | ?not stated | ?not stated | ✕contains | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $27.80 |
| Seafood Stir Fried NoodleStir-fried egg noodle with veggies (crispy/soft) | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $31.80 |
| BBQ Lemongrass Pork Belly with Fried Egg RiceSalad, pickles, cucumber, peanuts, sesame served with sweet & sour fish sauce | ?not stated | ?not stated | ✕contains | ✕contains | ?not stated | ✕contains | ?not stated | ✕contains | ?not stated | ?not stated | $25.80 |
| Chargrilled Lemongrass Pork Chop RiceSalad, pickles, cucumber, peanuts, sesame served with sweet & sour fish sauce | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ✕contains | ?not stated | ?not stated | $24.80 |
| Chargrilled Chicken RiceSalad, pickles, cucumber, peanuts, sesame served with sweet & sour fish sauce | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ✕contains | ?not stated | ?not stated | $24.80 |
| Crispy Skin Chicken with Fried Egg RiceSalad, pickles, cucumber, peanuts, sesame served with sweet & sour fish sauce | ?not stated | ?not stated | ✕contains | ✕contains | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | $25.80 |
| Wok-Fried Beef Rice | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $25.80 |
| Wok-Fried Lemongrass Beef / Chicken RiceSalad, pickles, cucumber, peanuts, sesame served with sweet & sour fish sauce | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ✕contains | ?not stated | ?not stated | $25.80 |
| Chill Fried RiceScallops, prawns, calamari, pineapple, egg w. seafood XO sauce | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $27.80 |
| Chicken Fried RiceGrilled chicken, cabbage, egg & shallot | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $23.80 |
| Special Fried RicePrawns, dried Chinese sausage, mixed beans, egg & shallot | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $24.80 |
| Vegetarian Fried RiceTofu, cabbage, mushroom, mix beans, egg & shallot | ?not stated | ?not stated | ?not stated | ✕contains | ✕contains | ?not stated | ✓free by default | ✓free by default | ✓free by default | ?not stated | $23.80 |
| Meat DeluxBetel beef, porkchop, grilled chicken, peanut, sesame | ?not stated | ?not stated | ✕contains | ✓free by default | ?not stated | ✕contains | ✓free by default | ?not stated | ?not stated | ?not stated | $48.80 |
| Wagyu Beef CubesMushroom, capsicum, onion, shallot in black pepper sauce | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ✓free by default | ✓free by default | ?not stated | ?not stated | $44.80 |
| Viet Five Spice Beef StewWith carrot, potato and fresh herb | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | $30.80 |
| Southern Vietnamese CurryChicken breast, fungus mushroom, onion, chill & peanut | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $28.80 |
| Chargrilled ChickenBoneless chicken thigh come w. salad, pickle, fresh herbs, peanut | ?not stated | ✓free by default | ✕contains | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | $29.80 |
| Crispy Skin Chicken2 chicken marylands & fresh herbs dipping in sweet-sour fish sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $29.80 |
| Duck Curry2 slow-cooked duck marylands, lychees & roasted potato (inc. dairy) | ?not stated | ✕contains | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $34.80 |
| Grilled Lemongrass Pork ChopServed w. salad, pickles, fresh herbs, peanut | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | $29.80 |
| Grandma-Cooked Pork Belly3 hours stewed pork belly in young coconut juice & egg | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | $34.80 |
| Sweet & Sour PorkLychee, pineapple, capsicum, onion, shallot (sold out) | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | |
| Wok-Fried Lemongrass Beef / ChickenBeef / chicken breast, capsicum, onion, shallot, fresh herb, peanut | ?not stated | ✓free by default | ✕contains | ✓free by default | ?not stated | ✓free by default | ?not stated | ✓free by default | ?not stated | ?not stated | $29.80 |
| Tamarind Salmon350g, fried salmon & fresh herbs in tamarin sauce | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ✓free by default | ✕contains | ?not stated | ?not stated | $35.80 |
| Claypot Caramelized NZ King Salmon350g caramelized salmon, pineapple, chilli in clay pot | ?not stated | ?not stated | ?not stated | ✓free by default | ?not stated | ?not stated | ✓free by default | ✕contains | ?not stated | ?not stated | $36.80 |
| Steamed Barramundi Fillets400g, with house soy, ginger, shallots & coriander | ✕contains | ✓free by default | ?not stated | ✓free by default | ✕contains | ?not stated | ✓free by default | ✕contains | ?not stated | ?not stated | $44.80 |
| King PrawnsSeafood XO sauce / garlic butter sauce w. broccoli, snow peasDF on request: Choose seafood XO sauce instead of garlic butter sauce | ?not stated | ◐can be made free | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $35.80 |
| Prawns, Scallop & Calamari Wok-FriedW. ginger, shallot, onion & coriander | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $38.80 |
| Wok-Fried Calamari in Sate SauceW. pineapple, capsicum, onion & shallot in SATE chilli sauce, peanut | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $32.80 |
| Stir-Fried Snow PeasSnap peas, broccoli & cauliflower w. garlic & rice wine | ?not stated | ✓free by default | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $26.80 |
| Stir-Fried Seasonal VeggiesBroccoli, cauliflower, mushroom, carrot w. garlic & oyster sauce | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $24.80 |
| Chill Veggies CurryYellow curry w. seasonal veggies, peanuts, herbs & chilli | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $26.80 |
| Steamed Chinese BroccoliIn house sweet soy sauce, oyster sauce & garlic oil | ✕contains | ?not stated | ?not stated | ✓free by default | ✕contains | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $19.80 |
| Stir-Fried Chinese Broccoli with Garlic | ?not stated | ✓free by default | ?not stated | ✓free by default | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $24.80 |
| Braised Eggplant & TofuIn caramelised soy & mushroom sauce, herbs | ✕contains | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $26.80 |
| Twice-Cooked Green Bean | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $22.80 |
| Braised Eggplant & Pork Mince in XO Sauce | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $28.80 |
| Green Papaya SaladPork & prawn w. fresh herbs, peanuts | ?not stated | ✓free by default | ✕contains | ?not stated | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | $26.80 |
| Goi Ga - Grilled Chicken SaladGrilled chicken, cabbage slaw, fresh herbs, peanuts | ?not stated | ✓free by default | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $23.80 |
| Duck SaladTwice-cooked duck breast, cabbage slaw, peanuts | ?not stated | ?not stated | ✕contains | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $24.80 |
| Crispy Skin Chicken (Side) | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $15 |
| Grilled Pork Chop (Side) | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $10 |
| Steam Rice (Side) | ✓free by default | ✓free by default | ✓free by default | ✓free by default | ✓free by default | ?not stated | ✓free by default | ✓free by default | ✓free by default | ✓free by default | $4 |
| Tomato Rice (Side) | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $5 |
| Veggies (Side) | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | ?not stated | $7 |
✓Free by default◐Can be made free on request✕Contains?Not stated
Facts
| Address | 139 Rowe St, Eastwood NSW 2122, Australia |
|---|---|
| Area | Ryde & Northern Districts |
| Kind | Restaurant · Vietnamese |
| Phone | +61 2 9905 0961 |
| Website | chillrestaurant.com.au |
| Booking | Online through Book online |
| Google rating | 4.7 from 560 reviews |
| Menu read | 1 Nov 2026 from chillrestaurant.com.au |
| Hours |
|
| Map | Open in Google Maps |
What diners say
No diner ratings yet.
Ratings are diners’ own experience. They don’t make a dish safe; neither do we.
Where this comes from
- chillrestaurant.com.au/menuHTML · read 1 Nov 2026
- bopple.app/chillrestaurantPLATFORM · read 1 Nov 2026
Allergen answers come from the menu’s labels first, then the listed ingredients, then a model’s judgement checked when unsure. How allergen status is decided.
Questions about Chill Restaurant Eastwood
Does Chill Restaurant Eastwood have gluten-free options?
Yes: 2 dishes are gluten free as served, from the menu read 1 Nov 2026. Each dish shows whether the venue labelled it or it was read from the ingredients.
Is Chill Restaurant Eastwood coeliac friendly?
Chef’s Kiss reads each venue’s own menu and says where every answer came from. It never calls a dish safe: kitchens share fryers, boards and flour, and menus change. If you have coeliac disease or an allergy, confirm with staff before you order.
When is Chill Restaurant Eastwood open?
Monday: 11am–4pm, 5pm–8:45pm. Tuesday: 11am–4pm, 5pm–8:45pm. Wednesday: 11am–4pm, 5pm–8:45pm. Thursday: 11am–4pm, 5pm–8:45pm. Friday: 11am–4pm, 5pm–9pm. Saturday: 11am–4pm, 5pm–9pm. Sunday: 11am–4pm, 5pm–9pm. Hours can change on public holidays; check with the venue.
Can I book Chill Restaurant Eastwood online?
Yes, through Book online: https://www.chillrestaurant.com.au/reservation